![]()
5 – 0Full Time |
KO KO 1 13 37 45 45 52 73 73 73 80 80 84 84 91 FT
@lukerankinn scores on his @AlloaAthleticFC debut today against @pfcofficial pic.twitter.com/zyC3fXJH5d
— David Glencross (@dgxwasp) August 27, 2022
3:00 pmWilliam Hill League 1
N/A Hamilton Academical v Alloa Athletic |
![]()
5 – 0Full Time |
KO
KO
1
13
37
45
45
52
73
73
73
80
80
84
84
91
FT
| 31 | Jay Hogarth Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 7 | Kevin Cawley 16 Midfielder | |
| 20 | Cameron O’Donnell 17 Midfielder | |
| 3 | Daniel Church Defender | |
| 15 | Ross MacIver Forward | |
| 8 | Jon Robertson 11 Midfielder | |
| 5 | Andy Graham Defender | |
| 18 | Conor Sammon 24 Forward | 1′, 52′ |
| 10 | Bradley Rodden 19 Forward | 37′ |
| 14 | George Stanger Defender | 13′ |
| 1 | Willie Muir Goalkeeper | |
| 16 | Adam King 7 Midfielder | |
| 11 | Murray Miller 8 Midfielder | |
| 19 | Steven Buchanan 10 Midfielder | |
| 24 | Luke Rankin 18 Forward | 91′ |
| 22 | Paul McLaren Defender | |
| 17 | Seff Khyyam 20 Forward |
| 1 | Jack Newman Goalkeeper | |
| 2 | Max Gillies Defender | |
| 3 | Paul Dixon Defender | |
| 22 | Jack Wilkie 16 Defender | |
| 5 | Jason Brown Defender | |
| 15 | Ryan Strachan 7 Midfielder | |
| 12 | Jack Brown Midfielder | |
| 6 | Danny Strachan Defender | |
| 9 | Chris Kisuka Forward | |
| 18 | Jordon Brown 21 Midfielder | |
| 17 | Robbie McGale 14 Midfielder | |
| 27 | Sandy Wood Goalkeeper | |
| 16 | David Wilson 22 Defender | |
| 10 | Ryan Dow Midfielder | |
| 21 | Ewan Murray 18 Midfielder | |
| 20 | Cody McLeod Midfielder | |
| 7 | Prince Annor Asare 15 Forward | |
| 14 | Robbie Scullion 17 Midfielder |
1 – 0cinch League 1
N/A Alloa Athletic v PeterheadAttendance: 651
|
0 – 1cinch League 1
N/A Peterhead v Alloa AthleticAttendance: 538
|
2 – 4cinch League 1
N/A Alloa Athletic v PeterheadAttendance: 414
|
2 – 0cinch League 1
N/A Peterhead v Alloa AthleticAttendance: 242
|
3 – 2cinch League 1
N/A Peterhead v Alloa Athletic |
@lukerankinn scores on his @AlloaAthleticFC debut today against @pfcofficial pic.twitter.com/zyC3fXJH5d
— David Glencross (@dgxwasp) August 27, 2022
![]()
2 – 0
|
KO
KO
39
45
45
55
72
77
83
86
FT
| 1 | Murray Johnson Goalkeeper | |
| 2 | Cammy Ballantyne Defender | |
| 19 | Euan Deveney Defender | |
| 4 | Rhys McCabe Defender | |
| 6 | Callum Fordyce Defender | |
| 16 | Craig Watson Defender | |
| 15 | Lewis Jamieson 7 Midfielder | |
| 10 | Adam Frizzell Midfielder | |
| 17 | Justin Devenny 8 Midfielder | |
| 11 | Callum Smith Forward | |
| 23 | Gabby McGill 9 Forward | 39′ |
| 31 | David Hutton Goalkeeper | |
| 7 | Salim Kouider-Aissa 15 Forward | |
| 20 | Cole Gibson | |
| 3 | A Trialist Defender | |
| 8 | Ben Wylie 17 Midfielder | |
| 9 | Callum Gallagher 23 Forward | 83′ |
| 31 | Jay Hogarth Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 7 | Kevin Cawley Midfielder | |
| 6 | Mark Durnan Defender | 72′ |
| 14 | George Stanger Defender | |
| 8 | Jon Robertson Midfielder | |
| 11 | Murray Miller 20 Midfielder | |
| 15 | Ross MacIver Forward | |
| 3 | Daniel Church Defender | |
| 18 | Conor Sammon Forward | |
| 16 | Adam King Midfielder | |
| 21 | Keir Burt Goalkeeper | |
| 10 | Bradley Rodden Forward | |
| 5 | Andy Graham Defender | |
| 20 | Cameron O’Donnell 11 Midfielder | 77′ |
| 22 | Paul McLaren Defender | |
| 19 | Steven Buchanan Midfielder | |
| 17 | Seff Khyyam Forward | |
| 24 | Luke Rankin |
0 – 2cinch League 1
N/A
Alloa Athletic v AirdrieoniansAttendance: 807
|
3 – 1cinch League 1
N/A
Airdrieonians v Alloa Athletic |
2 – 1cinch League 1
N/A
Alloa Athletic v AirdrieoniansAttendance: 858
|
2 – 1cinch League 1
N/A
Airdrieonians v Alloa AthleticAttendance: 529
|
0 – 2Premier Sports Cup
N/A
Airdrieonians v Alloa Athletic |
| Excelsior Stadium |
|---|
| Penny Cars Stadium, Craigneuk Avenue, Islay, Craigneuk, Airdrie, North Lanarkshire, Scotland, ML6 8QZ, United Kingdom |
The club are pleased to announce that Andy Allan has joined the board of the club.
Andy is Glasgow based and a qualified chartered accountant of over 40 years. He has been a partner in two international accountancy practices and also a director and shareholder of a number of UK corporations. He is currently on the Boards of Endava Plc, a NYSE listed business and East Renfrewshire Culture and Leisure Trust. Andy was a member of the Board of Clyde FC before resigning this position in February of this year. He is a keen follower of sport and in particular football.
Mike Mulraney, Alloa chairman, said: “I am absolutely confident that Andy will further strengthen our board and assist us in taking the club forward, his track record in business and his enthusiasm when discussing joining the Club left us in no doubt that he will be a great addition to our board”.
![]()
2 – 4
|
KO
KO
8
21
25
33
45
50
53
54
60
61
62
79
82
85
87
90
91
91
FT
| 31 | Jay Hogarth Goalkeeper | |
| 6 | Mark Durnan Defender | 53′ |
| 5 | Andy Graham 20 Defender | |
| 14 | George Stanger 3 Defender | |
| 7 | Kevin Cawley Midfielder | |
| 2 | Scott Taggart Defender | |
| 11 | Murray Miller 16 Midfielder | |
| 8 | Jon Robertson Midfielder | |
| 18 | Conor Sammon Forward | 8′ |
| 15 | Ross MacIver Forward | 85′ 90′ |
| 12 | Stefan Scougall 10 Midfielder | |
| 21 | Keir Burt Goalkeeper | |
| 16 | Adam King 11 Midfielder | |
| 10 | Bradley Rodden 12 Forward | |
| 22 | Paul McLaren Defender | |
| 17 | Seff Khyyam Forward | |
| 20 | Cameron O’Donnell 5 Midfielder | 62′ |
| 3 | Daniel Church 14 Defender |
| 31 | Robbie Mutch Goalkeeper | |
| 2 | Kieran MacDonald Defender | |
| 3 | Robbie McIntyre Defender | |
| 4 | Lee Hamilton Defender | |
| 9 | Ouzy See Forward | |
| 11 | John Robertson Forward | 21′, 33′ |
| 17 | Liam Fontaine Defender | |
| 19 | EJ Johnson Defender | 79′ |
| 23 | Innes Murray Midfielder | 54′ |
| 27 | Allan Delferriere Midfielder | 82′ |
| 30 | Callum Crane Midfielder | 25′, 91′ 91′ |
| 1 | Sam Ramsbottom Goalkeeper | |
| 5 | Michael Travis Defender | |
| 7 | Ryan Shanley Forward | |
| 10 | Danny Handling Forward | 87′ |
| 14 | Kieran Watson | |
| 18 | Nicky Reid | |
| 22 | Ciaran Brian | |
| 33 | Mark Docherty Defender |
2 – 1Premier Sports Cup
N/A
Alloa Athletic v Edinburgh City |
2p – 2Challenge Cup
N/A
Edinburgh City v Alloa Athletic |
![]()
3 – 1Full Time |
KO
KO
11
38
41
55
57
62
62
64
68
81
87
88
FT
Alloa kicked off the first home game of the league season by taking on Kelty Hearts. The League 2 Champions were praised for being the better team against Edinburgh from the opening day but like Alloa came away with no points to show after a 2-0 defeat.
Alloa made one change as Church dropped to the bench to accommodate captain Mark Durnan while notable absentees for the Fife side included goal talisman Nathan Austin and Kallum Higginbotham.
The opening of the game seemed to go the way of Kelty with the visitors enjoying possession and getting a few breaks over the Alloa defence. Agyeman’s deflected effort after just 5 minutes was stopped by the quick reactions of Hogarth and just 40 seconds later the striker again got a break of the ball and clear path to goal but could only strike over.
Kelty would rue those misses. After 11 minutes, a route one kick from Hogarth and a piercing run from Sammon won a corner. Stefan Scougall flighted the ball into the six yard box and inexplicably Jamieson carried the ball over the line into his own goal.
Alloa from there went from strength to strength with Scougall again being freed after a superb move inside the 18 yard box but this time it was solid handling from Jamieson to deny the Alloa maestro.
Sammon would sclaff an air shot after another tidy move down the right and pinpoint cross from Cawley and Adam King would head tantalisingly wide from a superb lob into the six yard box by MacIver, and then finally, MacIver was flagged offside after what looked a golden opportunity to double the lead after Andy Graham’s flick on was directed to him alone at the back post. Jamieson saved the effort but MacIver’s head was in his hands with the magnitude of the chance.
The second half was very stop-start with substitutions but Church, Robertson and Rodden all made their appearance within 17 minutes of the restart for Durnan, Cawley and Scougall respectively.
Rodden made an instant impact. With a qualified left back on the field, Taggart, from his natural side, scooped a sublime first time cross to the back post and Bradley Rodden duly connected with his head to fire home for his first Alloa league goal.
Alloa looked to be managing the game out but on 81 minutes another horrendous gaffe from Kelty between Jamieson and Logan left Bradley Rodden with the easiest of finishes into the back of the net to cement the result.
A late cross from Cardle would be directed into the bottom corner off Andy Graham’s head but it was little but consolation for the visitors as Alloa comfortably saw out the remainder of the game to chalk up their first league win of the season.
| 31 | Jay Hogarth Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 5 | Andy Graham Defender | 87′ |
| 6 | Mark Durnan 3 Defender | 62′ |
| 14 | George Stanger Defender | |
| 7 | Kevin Cawley 8 Midfielder | 38′ |
| 16 | Adam King Midfielder | |
| 11 | Murray Miller Midfielder | |
| 12 | Stefan Scougall 10 Midfielder | 11′ |
| 15 | Ross MacIver Forward | |
| 18 | Conor Sammon Forward | |
| 21 | Keir Burt Goalkeeper | |
| 8 | Jon Robertson 7 Midfielder | |
| 19 | Steven Buchanan Midfielder | |
| 10 | Bradley Rodden 12 Forward | 68′, 81′ |
| 22 | Paul McLaren Defender | |
| 17 | Seff Khyyam Forward | |
| 3 | Daniel Church 6 Defender |
| 1 | Darren Jamieson Goalkeeper | |
| 2 | Cameron Logan Defender | |
| 4 | Thomas O’Ware Defender | |
| 5 | Lewis Martin Defender | |
| 6 | Jordon Forster Defender | 41′ |
| 7 | Joe Cardle Midfielder | |
| 10 | Jamie Barjonas Midfielder | 88′ |
| 12 | Michael Tidser Midfielder | |
| 22 | Alfredo Agyeman Forward | |
| 24 | Finn Robson Midfielder | |
| 25 | Kyle Docherty 14 Forward | |
| 8 | Thomas Reilly Midfielder | |
| 14 | Ross Philp 25 Defender | |
| 15 | Dougie Hill Defender | |
| 16 | Robbie McNab Defender | |
| 17 | Brodie Strang Midfielder | |
| 20 | Liam Campbell Midfielder | |
| 27 | Scott Cameron Defender |
@Scougall10 scores @AlloaAthleticFC first goal today direct from a corner against @KeltyHeartsFC pic.twitter.com/fxnZItavbS
— David Glencross (@dgxwasp) August 6, 2022
![]()
1 – 0Full Time |
KO
KO
11
72
72
74
91
FT
| 1 | Deniz Mehmet Goalkeeper | |
| 2 | Aaron Comrie Defender | |
| 3 | Josh Edwards Defender | |
| 4 | Kyle Benedictus Defender | |
| 6 | Kyle MacDonald Midfielder | |
| 7 | Kevin O’Hara Forward | |
| 8 | Joe Chalmers Midfielder | |
| 12 | Rhys Breen Defender | |
| 14 | Lewis McCann Forward | |
| 18 | Paul Allan Midfielder | 91′ |
| 26 | Matty Todd Midfielder | 74′ |
| 20 | Max Little Goalkeeper | |
| 9 | Craig Wighton Forward | |
| 10 | Nikolay Todorov Forward | |
| 19 | Miller Fenton | |
| 24 | Jake Rennie | |
| 25 | Michael Beagley | |
| 27 | Sam Young | |
| 28 | Andrew Tod |
| 31 | Jay Hogarth Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 14 | George Stanger Defender | |
| 6 | Mark Durnan 22 Defender | |
| 3 | Daniel Church Defender | |
| 7 | Kevin Cawley Midfielder | |
| 16 | Adam King Midfielder | |
| 11 | Murray Miller Midfielder | |
| 12 | Stefan Scougall Midfielder | |
| 18 | Conor Sammon 10 Forward | 11′ |
| 15 | Ross MacIver Forward | |
| 21 | Keir Burt Goalkeeper | |
| 10 | Bradley Rodden 18 Forward | |
| 19 | Steven Buchanan Midfielder | |
| 22 | Paul McLaren 6 Defender | |
| 23 | Jamie Comrie Midfielder | |
| 24 | Majid Suleyman Defender | |
| 17 | Seff Khyyam Forward |
1 – 1Premier Sports Cup
N/A Dunfermline v Alloa AthleticAttendance: 1723
|
1 – 0Championship
N/A Alloa Athletic v Dunfermline Athletic |
1 – 0Championship
N/A Dunfermline Athletic v Alloa Athletic |
1 – 4Championship
N/A Alloa Athletic v Dunfermline Athletic |
1 – 3Championship
N/A Dunfermline Athletic v Alloa Athletic |
We’re pleased to announce the midfielder has signed another year contract extension taking his stay to at least the end of the 2023/24 season.
The 29 year old has been a standout player in his time for the Wasps wherever he’s been deployed.
He might’ve played at Wembley but he keeps coming back to the Indodrill Stadium. Here’s to many fine returns Scougs!

![]()
1 – 1Full Time |
KO
KO
20
45
59
61
68
73
75
FT
| 1 | Deniz Mehmet Goalkeeper | |
| 2 | Aaron Comrie Defender | |
| 3 | Josh Edwards Defender | |
| 4 | Kyle Benedictus Defender | |
| 5 | Chris Hamilton 8 Midfielder | 20′ |
| 7 | Kevin O’Hara Forward | |
| 9 | Craig Wighton 10 Forward | |
| 12 | Rhys Breen Defender | |
| 14 | Lewis McCann Forward | |
| 18 | Paul Allan Midfielder | |
| 26 | Matty Todd Midfielder | |
| 20 | Max Little Goalkeeper | |
| 6 | Kyle MacDonald Defender | |
| 8 | Joe Chalmers 5 Midfielder | |
| 10 | Nikolay Todorov 9 Forward | |
| 19 | Miller Fenton | |
| 24 | Jake Rennie | |
| 25 | Michael Beagley | |
| 27 | Sam Young | |
| 28 | Andrew Tod |
| 31 | Jay Hogarth Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 3 | Daniel Church Defender | |
| 5 | Andy Graham Defender | |
| 14 | George Stanger Defender | |
| 7 | Kevin Cawley 22 Midfielder | |
| 11 | Murray Miller 16 Midfielder | |
| 12 | Stefan Scougall Midfielder | |
| 18 | Conor Sammon Forward | 59′ |
| 15 | Ross MacIver Forward | |
| 10 | Bradley Rodden 8 Forward | |
| 21 | Keir Burt Goalkeeper | |
| 8 | Jon Robertson 10 Midfielder | |
| 16 | Adam King 11 Midfielder | |
| 19 | Steven Buchanan Midfielder | |
| 22 | Paul McLaren 7 Defender | |
| 17 | Seff Khyyam Forward | |
| 24 | Majid Suleyman Defender |
1 – 0Championship
N/A Alloa Athletic v Dunfermline Athletic |
1 – 0Championship
N/A Dunfermline Athletic v Alloa Athletic |
1 – 4Championship
N/A Alloa Athletic v Dunfermline Athletic |
1 – 3Championship
N/A Dunfermline Athletic v Alloa Athletic |
2 – 1Championship
N/A Alloa Athletic v Dunfermline Athletic |
Deserved a draw minimum today, thought we looked well organised particularly when Robbo came off the bench.
— Brian Roach (@Alloa1878SC) July 23, 2022
Some of Scougalls touches are just brilliant to watch. Perfect record in the shootout, Sammos penalty was gold.Another positive result at EEP..🤞 for another next week. pic.twitter.com/MDFtOgxlUH
After making his first senior start on Tuesday, against Ross County in the Premier Sports cup, the eighteen year old defender has signed his first professional contract with Alloa Athletic.
Welcome to the Wasps and good luck in the first team!

![]()
0 – 2Full Time |
KO
KO
18
45
51
56
56
64
64
76
76
95
FT
| 31 | Jay Hogarth Goalkeeper | |
| 14 | George Stanger Defender | |
| 2 | Scott Taggart Defender | |
| 5 | Andy Graham Defender | |
| 3 | Daniel Church Defender | |
| 22 | Paul McLaren 7 Defender | |
| 11 | Murray Miller 20 Midfielder | |
| 16 | Adam King Midfielder | |
| 15 | Ross MacIver Forward | |
| 18 | Conor Sammon 12 Forward | |
| 10 | Bradley Rodden 17 Forward | |
| 21 | Keir Burt Goalkeeper | |
| 20 | Cameron O’Donnell 11 Midfielder | |
| 12 | Stefan Scougall 18 Midfielder | |
| 7 | Kevin Cawley 22 Midfielder | |
| 19 | Steven Buchanan Midfielder | |
| 23 | Jamie Comrie Midfielder | |
| 17 | Seff Khyyam 10 Forward |
| 31 | Jake Eastwood | |
| 3 | Ben Purrington 16 | |
| 4 | David Cancola | |
| 5 | Jack Baldwin | |
| 6 | Alex Iacovitti | |
| 9 | Dominic Samuel | |
| 11 | Josh Sims 7 | 18′ |
| 12 | Callum Johnson | |
| 17 | Kazeem Olaigbe 10 | |
| 22 | Jordan Tillson | |
| 26 | Jordan White 19 Forward | |
| 21 | Ross Munro | |
| 2 | Connor Randall | |
| 7 | Owura Edwards- Owura 11 | |
| 10 | Yan Dhanda 17 | |
| 14 | Victor Loturi | |
| 15 | Keith Watson | |
| 16 | George Harmon 3 | |
| 19 | Jordy Hiwula 26 | 95′ |
| 24 | Ben Paton |
1 – 0Championship
N/A Alloa Athletic v Ross County |
2 – 0Championship
N/A Ross County v Alloa Athletic |
0 – 1Championship
N/A Alloa Athletic v Ross County |
1 – 0Championship
N/A Ross County v Alloa Athletic |
0 – 2Premier Sports Cup
N/A Alloa Athletic v Ross County |
Pictures from last night`s @PremierSportsTV Cup tie between @AlloaAthleticFC @RossCounty now up on flickr. https://t.co/AZTL3WMl0F pic.twitter.com/TU4AmITuzk
— David Glencross (@dgxwasp) July 20, 2022


