2009/10
Date | Home | Time/Results | Away | Competition | Match Info |
---|---|---|---|---|---|
Ross County ![]() | 3aet - 2 | ![]() | Challenge Cup | ||
Airdrieonians ![]() | 0 - 0p | ![]() | Premier Sports Cup | ||
Dumbarton ![]() | 1 - 3 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | ||
Cowdenbeath ![]() | 1 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 0 - 2 | ![]() | Premier Sports Cup | ||
Clyde ![]() | 0 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | ||
Stenhousemuir ![]() | 1 - 0 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 0 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 0 - 0 | ![]() | cinch League 1 | ||
Brechin City ![]() | 2 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 3 | ![]() | cinch League 1 | ||
Peterhead ![]() | 0 - 0 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 0 | ![]() | cinch League 1 | ||
Stirling Albion ![]() | 0 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 4 | ![]() | cinch League 1 | ||
Cowdenbeath ![]() | 0 - 0 | ![]() | Scottish Cup | ||
Arbroath ![]() | 2 - 2 | ![]() | cinch League 1 | ||
East Fife ![]() | 0 - 2 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 0 | ![]() | Scottish Cup | ||
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | ||
St Mirren ![]() | 3 - 1 | ![]() | Scottish Cup | ||
Stenhousemuir ![]() | 0 - 2 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | ||
Brechin City ![]() | 1 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 0 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 2 | ![]() | cinch League 1 | ||
Dumbarton ![]() | 3 - 1 | ![]() | cinch League 1 | ||
Stirling Albion ![]() | 0 - 3 | ![]() | cinch League 1 | ||
Cowdenbeath ![]() | 1 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | ||
Arbroath ![]() | 0 - 0 | ![]() | cinch League 1 | ||
East Fife ![]() | 0 - 1 | ![]() | cinch League 1 | ||
Clyde ![]() | 0 - 2 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 2 - 3 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 1 - 2 | ![]() | cinch League 1 | ||
Peterhead ![]() | 2 - 0 | ![]() | cinch League 1 | ||
Alloa Athletic ![]() | 3 - 1 | ![]() | cinch League 1 | ||
Cowdenbeath ![]() | 1 - 1 | ![]() | Championship Playoff | ||
Alloa Athletic ![]() | 0 - 2 | ![]() | Championship Playoff |
Second Division 09/10
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 18 | 11 | 7 | 68 | 48 | 20 | 65 |
2 | ![]() | 36 | 19 | 8 | 9 | 49 | 35 | 14 | 65 |
3 | ![]() | 36 | 16 | 11 | 9 | 60 | 41 | 19 | 59 |
4 | ![]() | 36 | 15 | 9 | 12 | 47 | 42 | 5 | 54 |
5 | ![]() | 36 | 15 | 6 | 15 | 45 | 49 | -4 | 51 |
6 | ![]() | 36 | 14 | 6 | 16 | 49 | 58 | 9 | 48 |
7 | ![]() | 36 | 10 | 11 | 15 | 46 | 53 | -7 | 41 |
8 | ![]() | 36 | 9 | 13 | 14 | 38 | 42 | -4 | 40 |
9 | ![]() | 36 | 10 | 10 | 16 | 41 | 55 | -14 | 40 |
10 | ![]() | 36 | 8 | 7 | 21 | 37 | 57 | -20 | 31 |