2022-23
Date | Home | Time/Results | Away | Competition | Match Info | Attendance |
---|---|---|---|---|---|---|
Alloa Athletic ![]() | 1 - 3 | ![]() | Reaction | 531 | ||
Cumbernauld Colts ![]() | 0 - 3 | ![]() | Reaction | - | ||
Alloa Athletic ![]() | 4 - 1 | ![]() | Reaction | 486 | ||
Alloa Athletic ![]() | 2 - 0 | ![]() | Reaction | 204 | ||
Alloa Athletic ![]() | 0 - 0 | ![]() | Reaction | 287 | ||
Raith Rovers ![]() | 4 - 0 | ![]() | Reaction | - | ||
Alloa Athletic ![]() | 1 - 1 | ![]() | Viaplay Cup | Reaction | 272 | |
Buckie Thistle ![]() | 1 - 4 | ![]() | Viaplay Cup | Reaction | 390 | |
Alloa Athletic ![]() | 0 - 2 | ![]() | Viaplay Cup | Reaction | 351 | |
Dunfermline Athletic ![]() | 1 - 1 | ![]() | Viaplay Cup | Reaction | 1723 | |
Dunfermline Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | Reaction | 3639 | |
Alloa Athletic ![]() | 3 - 1 | ![]() | cinch League 1 | Reaction | 634 | |
Alloa Athletic ![]() | 2 - 4 | ![]() | cinch League 1 | Reaction | 609 | |
Airdrieonians ![]() | 2 - 0 | ![]() | cinch League 1 | Reaction | 1138 | |
Alloa Athletic ![]() | 5 - 0 | ![]() | cinch League 1 | Reaction | 578 | |
Clyde ![]() | 2 - 4 | ![]() | cinch League 1 | Reaction | - | |
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | Reaction | 662 | |
Alloa Athletic ![]() | 1 - 0 | ![]() | Challenge Cup | Reaction | 641 | |
Queen of the South ![]() | 1 - 1 | ![]() | cinch League 1 | Reaction | 1031 | |
Alloa Athletic ![]() | 0 - 3 | ![]() | cinch League 1 | Reaction | 1544 | |
Alloa Athletic ![]() | 2 - 0 | ![]() | cinch League 1 | Reaction | 706 | |
Falkirk ![]() | 3 - 1 | ![]() | cinch League 1 | Reaction | 3287 | |
Peterhead ![]() | 0 - 2 | ![]() | cinch League 1 | Reaction | 407 | |
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | Reaction | 637 | |
Kelty Hearts ![]() | 1 - 1 | ![]() | cinch League 1 | Reaction | 609 | |
Alloa Athletic ![]() | 5 - 1 | ![]() | cinch League 1 | Reaction | 708 | |
Edinburgh City ![]() | 4 - 3 | ![]() | cinch League 1 | Reaction | 470 | |
OG Broomhill ![]() | 1 - 2 | ![]() | Scottish Cup | Reaction | 1403 | |
Montrose ![]() | 0 - 0 | ![]() | cinch League 1 | Reaction | 566 | |
Alloa Athletic ![]() | 2 - 4 | ![]() | Challenge Cup | Reaction | 274 | |
Clyde ![]() | 2 - 2 | ![]() | cinch League 1 | Reaction | 559 | |
Alloa Athletic ![]() | 0 - 0 | ![]() | cinch League 1 | Reaction | 701 | |
Queen of the South ![]() | 1 - 2 | ![]() | cinch League 1 | Reaction | 1016 | |
Alloa Athletic ![]() | 2 - 1 | ![]() | cinch League 1 | Reaction | 604 | |
Alloa Athletic ![]() | 1 - 2 | ![]() | Scottish Cup | Reaction | 1532 | |
Airdrieonians ![]() | 4 - 0 | ![]() | cinch League 1 | Reaction | 925 | |
Alloa Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | Reaction | 504 | |
Alloa Athletic ![]() | 1 - 1 | ![]() | cinch League 1 | Reaction | 1667 | |
Falkirk ![]() | 1 - 0 | ![]() | cinch League 1 | Reaction | 4061 | |
Alloa Athletic ![]() | 1 - 0 | ![]() | cinch League 1 | Reaction | 609 | |
Dunfermline Athletic ![]() | 2 - 0 | ![]() | cinch League 1 | Reaction | 4196 | |
Edinburgh City ![]() | 0 - 2 | ![]() | cinch League 1 | Reaction | 465 | |
Alloa Athletic ![]() | 3 - 1 | ![]() | cinch League 1 | Reaction | 661 | |
Peterhead ![]() | 0 - 2 | ![]() | cinch League 1 | Reaction | 580 | |
Alloa Athletic ![]() | 0 - 1 | ![]() | cinch League 1 | Reaction | 902 | |
Alloa Athletic ![]() | 1 - 2 | ![]() | cinch League 1 | Reaction | 662 | |
Kelty Hearts ![]() | 0 - 1 | ![]() | cinch League 1 | Reaction | 560 | |
Alloa Athletic ![]() | 1 - 4 | ![]() | cinch League 1 | Reaction | 1364 | |
Montrose ![]() | 0 - 4 | ![]() | cinch League 1 | Reaction | 1297 | |
Alloa Athletic ![]() | 0 - 2 | ![]() | cinch League 1 | Reaction | 1608 | |
Alloa Athletic ![]() | 1 - 0 | ![]() | Championship Playoff | Reaction | 1011 | |
Hamilton Academical ![]() | 5 - 2 | ![]() | Championship Playoff | Reaction | 1353 |
cinch League 1 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 23 | 12 | 1 | 63 | 21 | 42 | 81 |
2 | ![]() | 36 | 18 | 10 | 8 | 70 | 39 | 31 | 67 |
3 | ![]() | 36 | 17 | 9 | 10 | 82 | 51 | 31 | 60 |
4 | ![]() | 36 | 17 | 6 | 13 | 56 | 47 | 9 | 57 |
5 | ![]() | 36 | 16 | 6 | 14 | 59 | 59 | 0 | 54 |
6 | ![]() | 36 | 15 | 6 | 15 | 60 | 55 | 5 | 51 |
7 | ![]() | 36 | 13 | 9 | 13 | 50 | 55 | -5 | 48 |
8 | ![]() | 36 | 10 | 10 | 16 | 39 | 54 | -16 | 40 |
9 | ![]() | 36 | 5 | 9 | 22 | 35 | 68 | -33 | 24 |
10 | ![]() | 36 | 3 | 7 | 25 | 19 | 84 | -65 | 16 |
Premier Sports Cup 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 11 |
2 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
3 | ![]() | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 7 |
4 | ![]() | 4 | 1 | 1 | 1 | 4 | 12 | -8 | 4 |
5 | ![]() | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |