- Nationality
- Scotland
- Position
- Forward
- Birthday
- 27 November 2004
- Age
- 19
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2022-23 | Alloa Athletic | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | - | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Championship Playoff
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2022-23 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2022-23 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2022-23 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |