William Hill League 1 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 9 | 8 | 1 | 0 | 31 | 5 | 26 | 25 |
| 2 | Hamilton Academical | 9 | 8 | 1 | 0 | 21 | 2 | 19 | 25 |
| 3 | East Kilbride | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 |
| 4 | Montrose | 10 | 5 | 0 | 5 | 13 | 19 | -6 | 15 |
| 5 | Airdrieonians | 10 | 3 | 4 | 3 | 9 | 13 | -4 | 13 |
| 6 | Queen of the South | 10 | 3 | 1 | 6 | 11 | 27 | -16 | 10 |
| 7 | East Fife | 10 | 1 | 6 | 3 | 8 | 11 | -3 | 9 |
| 8 | Alloa Athletic | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 9 | Peterhead | 10 | 2 | 1 | 7 | 7 | 17 | -10 | 7 |
| 10 | Cove Rangers | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 |
Premier Sports Group C 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr United | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| 2 | Falkirk | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| 3 | Edinburgh City | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
| 4 | Alloa Athletic | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 4 |
| 5 | Stranraer | 4 | 0 | 1 | 3 | 7 | 14 | -3 | 1 |














