William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 35 | 20 | 11 | 4 | 58 | 23 | 35 | 66 |
| 2 | Stenhousemuir | 35 | 17 | 13 | 5 | 48 | 27 | 21 | 64 |
| 3 | Alloa Athletic | 35 | 15 | 8 | 12 | 49 | 34 | 15 | 53 |
| 4 | Queen of the South | 35 | 13 | 12 | 10 | 54 | 46 | 8 | 51 |
| 5 | Peterhead | 35 | 12 | 7 | 16 | 48 | 62 | -14 | 43 |
| 6 | Montrose | 35 | 11 | 9 | 15 | 48 | 65 | -17 | 42 |
| 7 | Cove Rangers | 35 | 9 | 10 | 16 | 41 | 44 | -3 | 37 |
| 8 | East Fife | 35 | 9 | 8 | 18 | 34 | 61 | -27 | 35 |
| 9 | Hamilton Academical | 35 | 16 | 7 | 12 | 53 | 40 | 13 | 34 |
| 10 | Kelty Hearts | 35 | 5 | 11 | 19 | 31 | 62 | -31 | 26 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |












