William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kelty Hearts | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 9 |
2 | Stenhousemuir | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 |
3 | Alloa Athletic | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
4 | Queen of the South | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
5 | Montrose | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
6 | Inverness CT | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 6 |
7 | Annan Athletic | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
8 | Dumbarton | 5 | 0 | 4 | 0 | 9 | 9 | 0 | 5 |
9 | Cove Rangers | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
10 | Arbroath | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |