William Hill League 1 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 13 | 11 | 2 | 0 | 45 | 8 | 37 | 35 |
| 2 | Hamilton Academical | 13 | 10 | 3 | 0 | 27 | 6 | 21 | 33 |
| 3 | Montrose | 13 | 6 | 2 | 5 | 18 | 21 | -3 | 20 |
| 4 | East Kilbride | 12 | 5 | 3 | 4 | 21 | 17 | 4 | 18 |
| 5 | Peterhead | 13 | 4 | 1 | 8 | 11 | 21 | -10 | 13 |
| 6 | Airdrieonians | 13 | 3 | 4 | 6 | 10 | 20 | -10 | 13 |
| 7 | Queen of the South | 13 | 4 | 1 | 8 | 13 | 36 | -23 | 13 |
| 8 | Alloa Athletic | 13 | 3 | 3 | 7 | 13 | 16 | -3 | 12 |
| 9 | East Fife | 13 | 2 | 6 | 5 | 11 | 16 | -5 | 12 |
| 10 | Cove Rangers | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 |
Premier Sports Group C 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr United | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| 2 | Falkirk | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| 3 | Edinburgh City | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
| 4 | Alloa Athletic | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 4 |
| 5 | Stranraer | 4 | 0 | 1 | 3 | 7 | 14 | -3 | 1 |














