William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stenhousemuir | 15 | 8 | 2 | 5 | 20 | 15 | 5 | 24 |
2 | Kelty Hearts | 14 | 5 | 5 | 4 | 23 | 13 | 10 | 22 |
3 | Alloa Athletic | 15 | 5 | 7 | 3 | 19 | 14 | 5 | 22 |
4 | Arbroath | 14 | 6 | 4 | 4 | 17 | 16 | 1 | 22 |
5 | Montrose | 15 | 5 | 5 | 5 | 14 | 12 | 2 | 20 |
6 | Cove Rangers | 15 | 6 | 2 | 7 | 23 | 22 | 1 | 20 |
7 | Queen of the South | 14 | 6 | 3 | 5 | 12 | 15 | -3 | 18 |
8 | Annan Athletic | 15 | 4 | 2 | 9 | 10 | 26 | -16 | 14 |
9 | Inverness CT | 14 | 4 | 7 | 3 | 12 | 12 | 0 | 4 |
10 | Dumbarton | 15 | 3 | 7 | 5 | 21 | 26 | -5 | 2 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |