William Hill League 1 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 14 | 12 | 2 | 0 | 49 | 9 | 40 | 38 |
| 2 | Hamilton Academical | 14 | 10 | 3 | 1 | 27 | 10 | 17 | 33 |
| 3 | East Kilbride | 13 | 6 | 3 | 4 | 23 | 18 | 5 | 21 |
| 4 | Montrose | 14 | 6 | 2 | 6 | 19 | 23 | -4 | 20 |
| 5 | Airdrieonians | 14 | 4 | 4 | 6 | 13 | 22 | -9 | 16 |
| 6 | East Fife | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 |
| 7 | Peterhead | 14 | 4 | 1 | 9 | 12 | 25 | -13 | 13 |
| 8 | Queen of the South | 14 | 4 | 1 | 9 | 14 | 38 | -24 | 13 |
| 9 | Alloa Athletic | 14 | 3 | 3 | 8 | 15 | 19 | -4 | 12 |
| 10 | Cove Rangers | 13 | 3 | 3 | 7 | 14 | 18 | -4 | 12 |









