
- Nationality
Ireland
- Position
- Forward
- Birthday
- 6 November 1986
- Age
- 37
cinch League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 20 | 15 | 35 | 5 | 5 | 2 | 0 | 0 |
2022-23 | Alloa Athletic | 29 | 6 | 35 | 13 | 1 | 2 | 0 | 0 |
2023-24 | Alloa Athletic | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 0 |
Total | - | 55 | 27 | 82 | 21 | 6 | 5 | 0 | 0 |
Viaplay Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | - | 11 | 1 | 12 | 5 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |