
- Nationality
Scotland
- Position
- Defender
- Birthday
- 2 July 1996
- Age
- 25
cinch League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 18 | 2 | 20 | 1 | 0 | 4 | 2 | 0 |
2022-23 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 2 | 20 | 1 | 0 | 4 | 2 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |