We can confirm the loans of Liam Evans and Lucas Williamson to Broomhill FC. The Lowland League team have been based out of the Indodrill Stadium in the recent past, so it’ll be familiar surroundings for our youngsters.
Good luck boys!
We can confirm the loans of Liam Evans and Lucas Williamson to Broomhill FC. The Lowland League team have been based out of the Indodrill Stadium in the recent past, so it’ll be familiar surroundings for our youngsters.
Good luck boys!
![]()
0 - 1Full Time |
The Premier Sport Cup campaign kicked off to a damp start as Alloa succumbed to a Liam Buchanan goal. The Cowdenbeath striker lobbed home past Neil Parry after a poor mistake by the goalkeeper.
Alloa will feel hard done by as they thought they had equalised in the final minutes with Adam King drilling the ball into the bottom corner but an errant, air swing at the ball by offside Conor Sammon, was deemed to interfere with play and it was chopped off. Alloa had bright moments regularly throughout the first half and especially in the closing minutes but lacked the cutting edge to punish the Fife side. Boyd, Cawley, Robertson and Sammon all missing or being denied in crucial moments.
Great to see fans back in the stadium but frustrating not to secure anything from our season opener.
| 1 | Neil Parry Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Taggart Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Church 17 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Howie Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Graham Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Adam King Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin Cawley 9 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jon Robertson Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Steven Boyd Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stefan Scougall Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Conor Sammon Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Armour 7 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicky Jamieson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jordan Armstrong 3 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cameron O’Donnell Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lucas Williamson Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Liam Evans Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cammy Gill Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fraser Mullen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig Thomson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jamie Todd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ross Clarke 14 | 44' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kyle Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Harvey Swann 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kyle Hutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kris Renton 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Liam Buchanan Forward | 54' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bobby Barr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robbie Buchanan 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ross Pollock 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | James Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Luke Mahady 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David McGurn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jacob Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have a small number of tickets on sale for the visit of Cowdenbeath and Livingston. Alloa Athletic Season Ticket holders will have priority when purchasing these limited spaces. Depending on demand a limited number may be made available for general sale.
These will be in 4 sections of the ground:

Movement between these areas will not be permitted.
2m social distancing from those not in your bubble is still required and masks or face coverings are required in all areas of the ground.
Season Ticket holders can buy online from the account you bought your season tickets on or at Lime Tree House, North Castle Street, Alloa, FK10 1EX
We’ll also be offering a live streaming option for our home Premier Cup Games. Our live streaming service is integrated into our official site at WASP TV
Simply purchase the PPV Item from the club shop and get access to the streaming page. The stream will be live 45 minutes from kick-off.
If you require any assistance the fastest way to get help is to contact us via the tawk.to plugin on the bottom right corner of the Wasp TV Help page.
As preseason kicked off with a leisurely run about against League 2 Stenhousemuir there were two new faces featuring for Alloa.
The former Swansea, Hearts and Dundee United midfielder, who most recently ran out against us with Raith Rovers, has signed for the black and gold this year.

The former Motherwell youth joins Alloa after stints at Stenhousemuir and East Kilbride. He’s equally adept at left or centre back.

Welcome to the Wasps, lads!
Northern Gas and Power are proud to be the Principal Sponsor of Net Zero Week!
It’s important that as businesses we reduce carbon emissions to reverse the effects of climate change before it’s too late.
To reach net zero carbon, we’ll need to adopt many new measures, from behavioural changes and new ways of working, to innovative technology solutions.
Net Zero Week (17-23 July) plans to raise national awareness and build much needed momentum towards a sustainable future.
NGP will promote a month-long period of Net Zero content, using their platform at Northern Gas and Power to voice opinions, share evidence, explore strategy and highlight solutions in the journey towards Net Zero.
They’ve lined up some exciting white papers, videos and podcasts from experienced experts. Here’s the Global Head of Energy Services, Dan Smith, sharing his passion on the importance of reaching net zero.
Also check out the latest news and announcements from Net Zero Week on the NGP socials and the dedicated Net Zero Week page on the NGP site: 👇
Season tickets are now available for our 18 home cinch League 1 home ties.
Season ticket holders will have priority if there are restricted attendances at League 1 games.
Please be aware of the full terms and conditions before purchasing.
I am sad to announce the death of David Murray who for 25 years served the club with distinction, latterly as an Honorary Director.
Some of you will remember David as the Director responsible for hospitality bookings etc. His commitment to that role ensured that the club enjoyed an excellent income stream over many years.
David rarely missed the fortnightly Board Meetings and attended all away fixtures.
His health deteriorated in the last few months and he passed away peacefully yesterday at home (15th June 2021).
Ewen G Cameron
Director/Secretary

Barry Ferguson has been quick to add more quality to the squad with 6 new signings, as half the squad take part in the first of two pre-season fitness tests.
Conor’s a well known name in Scottish football having graced Rugby Park initially, later Tynecastle, Fir Park and finally the Falkirk Stadium.
Sammon forged a fearsome legacy at Wigan where he commanded a 7 figure transfer fee. After four years at Derby County he went on to short spells with Rotherham, Sheffield Utd and Ipswich before returning north of the border.
At the peak of his footballing prowess he represented Ireland under Giovanni Trappatoni, tasting defeat only against Spain and Austria in his 9 international appearances.
Daniel’s a former Celtic youth who’s represented East Fife and Dumbarton in League 1 in previous years. The exciting wide man can play at full back or on the wing.
In his prime and with a wealth of experience under his belt at a higher level, the former QoS, Dundee Utd and Dunfermline centre half makes the step up from Falkirk.
Just 24 and already with plenty Premiership pedigree under the belt former Hamilton forward Steven Boyd joins the Wasps, after a year and a half at Peterhead.
Also joining from Peterhead is 23 year old Ben Armour. Ben cut his teeth first at Morton before successive loan stints at Annan and Dumbarton. He’ll lead the line as Alloa’s number 9.
The former Partick Thistle youngster joins after a 4 year spell at Clyde where he was integral to the Cumbernauld clubs’ promotion and both of the last two Covid-19 disrupted campaigns.
Our 2021/22 calendar now includes the full list of cinch League 1 fixtures:
We kick off away to Peterhead, with our first game at home to East Fife.
The final game will be at home to Montrose on the 30th April.
| Date | Home | Time/Results | Away | Competition | Ground | Match Info | Attendance |
|---|---|---|---|---|---|---|---|
| Alloa Athletic | 0 - 1 | Premier Sports Cup | N/A | Reaction | 224 | ||
| Alloa Athletic | 2 - 1 | Premier Sports Cup | N/A | Reaction | 294 | ||
| Brechin City | 1 - 0 | Premier Sports Cup | N/A | Reaction | 245 | ||
| Raith Rovers | 0 - 0 | Premier Sports Cup | N/A | Reaction | 956 | ||
| Peterhead | 2 - 0 | William Hill League 1 | N/A | Reaction | 242 | ||
| Alloa Athletic | 3 - 1 | William Hill League 1 | N/A | Reaction | 516 | ||
| Clyde | 2 - 1 | William Hill League 1 | N/A | Reaction | 512 | ||
| Alloa Athletic | 1 - 1 | William Hill League 1 | N/A | Reaction | 610 | ||
| Cowdenbeath | 0 - 2 | KDM Evolution Trophy | N/A | Reaction | 292 | ||
| Alloa Athletic | 2 - 0 | William Hill League 1 | N/A | Reaction | 1385 | ||
| Airdrieonians | 2 - 1 | William Hill League 1 | N/A | Reaction | 529 | ||
| Montrose | 0 - 2 | William Hill League 1 | N/A | Reaction | 532 | ||
| Dumbarton | 1 - 1 | William Hill League 1 | N/A | Reaction | 573 | ||
| Alloa Athletic | 1 - 3 | William Hill League 1 | N/A | Reaction | 554 | ||
| Alloa Athletic | 2 - 4 | William Hill League 1 | N/A | Reaction | 414 | ||
| Queen’s Park | 3 - 4 | William Hill League 1 | N/A | Reaction | 681 | ||
| Alloa Athletic | 2 - 3 | KDM Evolution Trophy | N/A | Reaction | 234 | ||
| Alloa Athletic | 2 - 1 | William Hill League 1 | N/A | Reaction | 858 | ||
| Falkirk | 1 - 1 | William Hill League 1 | N/A | Reaction | 3514 | ||
| Alloa Athletic | 2 - 2 | William Hill League 1 | N/A | Reaction | 742 | ||
| Alloa Athletic | 1 - 2 | William Hill League 1 | N/A | Reaction | 609 | ||
| Alloa Athletic | 5 - 0 | Scottish Cup | N/A | Reaction | 513 | ||
| East Fife | 1 - 1 | William Hill League 1 | N/A | Reaction | 427 | ||
| Alloa Athletic | 0 - 1 | William Hill League 1 | N/A | Reaction | 667 | ||
| Cove Rangers | 3 - 0 | William Hill League 1 | N/A | Reaction | 585 | ||
| Airdrieonians | 3 - 1 | William Hill League 1 | N/A | Reaction | - | ||
| Montrose | 1 - 1 | William Hill League 1 | N/A | Reaction | 463 | ||
| Alloa Athletic | 1 - 1 | William Hill League 1 | N/A | Reaction | 484 | ||
| Alloa Athletic | 1 - 2 | Scottish Cup | N/A | Reaction | 3022 | ||
| Clyde | 2 - 1 | William Hill League 1 | N/A | Reaction | 648 | ||
| Peterhead | 0 - 1 | William Hill League 1 | N/A | Reaction | 538 | ||
| Alloa Athletic | 0 - 3 | William Hill League 1 | N/A | Reaction | 1504 | ||
| Alloa Athletic | 1 - 3 | William Hill League 1 | N/A | Reaction | 638 | ||
| Dumbarton | 1 - 2 | William Hill League 1 | N/A | Reaction | 678 | ||
| Alloa Athletic | 2 - 2 | William Hill League 1 | N/A | Reaction | 612 | ||
| Alloa Athletic | 0 - 2 | William Hill League 1 | N/A | Reaction | 807 | ||
| Queen’s Park | 1 - 1 | William Hill League 1 | N/A | Reaction | 750 | ||
| Alloa Athletic | 1 - 0 | William Hill League 1 | N/A | Reaction | 651 | ||
| East Fife | 0 - 3 | William Hill League 1 | N/A | Reaction | 517 | ||
| Alloa Athletic | 2 - 3 | William Hill League 1 | N/A | Reaction | 676 | ||
| Alloa Athletic | 1 - 0 | William Hill League 1 | N/A | Reaction | 677 | ||
| Cove Rangers | 3 - 0 | William Hill League 1 | N/A | Reaction | 1281 | ||
| Falkirk | 1 - 2 | William Hill League 1 | N/A | Reaction | 3,366 | ||
| Alloa Athletic | 4 - 1 | William Hill League 1 | N/A | Reaction | 668 |
We’re pleased that the core of last season’s squad has agreed to join up for next season. The players that are returning:
Neil Parry (GK)
Scott Taggart (DEF)
Andy Graham (DEF)
Nicky Jamieson (DEF)
Lucas Williamson (DEF)
Jon Robertson (MID)
Alan Trouten (MID)
Stefan Scougall (MID)
Kevin Cawley (MID)
Cameron O’Donnell (MID)
Liam Evans (FW)
We’re also pleased to welcome a new signing from Clyde, defender, Craig Howie. Howie made 34 appearances at the Bully Wee, scoring twice, after transferring from East Kilbride in 2019.
Also returning to the Wasps is goalkeeper Craig McDowall. He’s a well known quantity at the Indodrill having served stints under Paul Hartley, Barry Smith, Danny Lennon and Jim Goodwin. Craig has the distinction of being the only keeper in Alloa history to have beaten Rangers as he manned the box in the 3-2 win over Rangers in the Petrofac Cup semi-final back in December 2014.
Steven Hetherington and Liam Dick were offered new deals but have decided to pursue full-time offers.
Innes Cameron, Innes Murray and Lee Connelly return to their parent clubs on the expiry of their loan agreements.
The remaining players from last year’s squad are moving on at the end of their contracts. We thank them for their efforts at Alloa and wish them luck with their future careers.
At the time of writing :-
Liam Buchanan -> Cowdenbeath
Robert Thomson ->Stenhousemuir
Adam Brown -> Stenhousemuir
Raymond Grant -> Stirling Albion
Blair Malcolm
Edin Lynch
Nathan Gilhooly
Andy Wilson
Reece Willison
Fraser Currid

