
- Nationality
Scotland
- Position
- Midfielder
- Height
- 5'7"
- Weight
- 11st
- Birthday
- 8 November 1985
- Age
- 35
Previous Clubs- Morton, Queen’s Park, Clyde, Airdrie Utd, Ayr Utd, Brechin City & Albion Rovers
A player whom the club have tried to sign previously, but are delighted he has now joined them after such a succesful season last year with Albion Rovers where he scored over 30 goals and was named in PFA Scottish League One team of the year for season 2017/18 having already been included in 2014/15 & 2012/13. Now aged 34 on target with thirteen goals last season, arriving late into opposition penalty boxes not aware of his threat are doubling up to defend against his late runs into the box. Delighted to extend his deal with “The Wasps” having been target in close season of full time opposition.
sponsored by: mccallum engineering
Championship
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 8 | 1 | 9 | 3 | 1 | 1 | 0 | 0 |
2020-21 | Alloa Athletic | 16 | 1 | 17 | 5 | 0 | 3 | 1 | 0 |
Total | - | 24 | 66 (7) | 26 | 31 | 1 | 4 | 1 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
Total | - | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |