2024-25
Date | Home | Time/Results | Away | Competition | Match Info | Attendance |
---|---|---|---|---|---|---|
Livingston | 2 - 1 | Reaction | - | |||
Alloa Athletic | 3 - 1 | Reaction | - | |||
Greenock Morton | 1 - 0 | Reaction | - | |||
Falkirk | 2 - 2 | Reaction | - | |||
Alloa Athletic | 3 - 0 | Reaction | - | |||
Alloa Athletic | 0 (5) - (3) 0 | Premier Sports Cup | Reaction | 442 | ||
Brechin City | 1 - 3 | Premier Sports Cup | Reaction | 274 | ||
Alloa Athletic | 3 - 2 | Premier Sports Cup | Reaction | 1112 | ||
Greenock Morton | 2 - 1 | Premier Sports Cup | Reaction | 823 | ||
Alloa Athletic | 0 - 0 | William Hill League 1 | Reaction | 767 | ||
Dumbarton | 3 - 3 | William Hill League 1 | Reaction | 505 | ||
Alloa Athletic | 1 - 0 | William Hill League 1 | Reaction | 709 | ||
Annan Athletic | 0 - 1 | William Hill League 1 | Reaction | 494 | ||
Arbroath | 0 - 0 | William Hill League 1 | Reaction | 1143 | ||
Partick Thistle | 1 - 3 | Challenge Cup | Reaction | 1969 | ||
Alloa Athletic | 2 - 2 | William Hill League 1 | Reaction | 778 | ||
Alloa Athletic | 1 - 0 | William Hill League 1 | Reaction | 676 | ||
Montrose | 2 - 2 | William Hill League 1 | Reaction | 630 | ||
Alloa Athletic | 0 - 2 | William Hill League 1 | Reaction | 652 | ||
Alloa Athletic | 1 - 0 | Challenge Cup | Reaction | 480 | ||
Stenhousemuir | 0 - 1 | William Hill League 1 | Reaction | 408 | ||
Alloa Athletic | 0 - 1 | William Hill League 1 | Reaction | 701 | ||
Alloa Athletic | 5 - 0 | William Hill League 1 | Reaction | - | ||
Queen of the South | 1 - 1 | William Hill League 1 | Reaction | 853 | ||
Dunfermline Athletic | 1 - 0 | Challenge Cup | Reaction | 1,400 | ||
Inverness CT | 1 - 0 | William Hill League 1 | Reaction | - | ||
Dumbarton | 3 - 2 | Scottish Cup | Reaction | - | ||
Alloa Athletic | 2 - 2 | William Hill League 1 | Reaction | 426 | ||
Kelty Hearts | 0 - 2 | William Hill League 1 | Reaction | 385 | ||
Alloa Athletic | 1 - 2 | William Hill League 1 | Reaction | 502 | ||
Alloa Athletic | 2 - 2p | Reaction | - | |||
Cove Rangers | 2 - 0 | William Hill League 1 | Reaction | 323 | ||
Alloa Athletic | 1 - 3 | William Hill League 1 | Reaction | 806 | ||
Arbroath | 1 - 3 | William Hill League 1 | Reaction | 1,340 | ||
Alloa Athletic | 1 - 1 | William Hill League 1 | Reaction | 732 | ||
East Stirlingshire | 0 p - 0 | Reaction | - | |||
Alloa Athletic | 1 - 2 | William Hill League 1 | Reaction | 741 | ||
Dumbarton | 1 - 1 | William Hill League 1 | Reaction | 582 | ||
Montrose | 2 - 2 | William Hill League 1 | Reaction | 502 | ||
Alloa Athletic | 2 - 0 | William Hill League 1 | Reaction | - | ||
Annan Athletic | 3 - 4 | William Hill League 1 | Reaction | 278 | ||
Alloa Athletic | 2 - 1 | William Hill League 1 | Reaction | 622 | ||
Alloa Athletic | 2 - 3 | William Hill League 1 | Reaction | 805 | ||
Queen of the South | 3 - 2 | William Hill League 1 | Reaction | 934 | ||
Inverness CT | 1 - 1 | William Hill League 1 | Reaction | 1,655 | ||
Alloa Athletic | 2 - 3 | William Hill League 1 | Reaction | 594 | ||
Stenhousemuir | 1 - 4 | William Hill League 1 | Reaction | 612 | ||
Alloa Athletic | 1 - 0 | William Hill League 1 | Reaction | 514 | ||
Cove Rangers | 1 - 1 | William Hill League 1 | Reaction | - | ||
Alloa Athletic | 2 - 1 | William Hill League 1 | Reaction | - | ||
Kelty Hearts | 2 - 1 | William Hill League 1 | Reaction | 854 |
William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 19 | 7 | 10 | 58 | 42 | 16 | 64 | |
2 | 36 | 16 | 9 | 11 | 62 | 44 | 18 | 57 | |
3 | 36 | 16 | 7 | 13 | 46 | 41 | 5 | 55 | |
4 | 36 | 15 | 8 | 13 | 48 | 45 | 3 | 53 | |
5 | 36 | 13 | 12 | 11 | 55 | 47 | 8 | 51 | |
6 | 36 | 11 | 11 | 14 | 40 | 46 | -6 | 44 | |
7 | 36 | 16 | 10 | 10 | 45 | 38 | 7 | 43 | |
8 | 36 | 9 | 13 | 14 | 40 | 49 | -9 | 40 | |
9 | 36 | 10 | 6 | 20 | 41 | 68 | -27 | 36 | |
10 | 36 | 8 | 11 | 17 | 51 | 66 | -15 | 20 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 | |
3 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
4 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
5 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |