![]() ![]() 1 - 1Full Time |
KO KO 2 70 80 91 FT
![]() ![]() 1 - 1Full Time |
19 | Patrick O’Neil Goalkeeper | |
5 | Mark Durnan Defender | 91' |
6 | Ryan Blair 9 Defender | |
7 | Kalvin Orsi Forward | |
8 | Finlay Gray Midfielder | |
10 | Carlo Pignatiello Midfielder | |
17 | James Hilton 23 Midfielder | 2' |
18 | Kristian Webster Defender | |
20 | Mouhamed Niang Defender | |
21 | Craig McGuffie Midfielder | |
24 | Cameron Clark Defender | |
13 | Luke Smallwood Goalkeeper | |
2 | Aron Lynas Defender | |
3 | Greig Young Defender | |
8 | David Wilson Midfielder | |
9 | Joel Mumbongo 6 Forward | |
14 | Aedan Gilfedder | |
23 | Michael Ruth 17 Forward | |
31 | Michael Miller Defender |
31 | PJ Morrison Goalkeeper | |
2 | Scott Taggart Defender | |
6 | Morgyn Neill Defender | |
Charlie Dewar | ||
17 | Kane Thomson Defender | |
20 | Cameron O’Donnell Midfielder | |
8 | Kurtis Roberts Midfielder | |
22 | Reece Mullen Midfielder | |
12 | Stefan Scougall Midfielder | |
9 | Luke Donnelly Forward | |
Joshua Gentles | ||
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
10 | Scott Honeyman Midfielder | |
18 | Conor Sammon Forward | |
19 | Steven Buchanan Midfielder | |
24 | Luke Rankin Forward | |
Lewis Bruin |