
- Nationality
Scotland
- Position
- Midfielder
- Birthday
- 6 September 1994
- Age
- 30
Home Top Sponsors:

Away Top Sponsors:

William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 34 | 0 | 34 | 3 | 1 | 4 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 1 | 38 | 3 | 1 | 4 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Total | - | 7 | 1 | 8 | 0 | 2 | 1 | 0 | 0 |
Championship Playoff
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |