- Nationality
- Scotland
- Position
- Defender
- Birthday
- 17 June 1998
- Age
- 26
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 12 | 3 | 15 | 1 | 0 | 2 | 2 | 0 |
2024-25 | Alloa Athletic | 13 | 0 | 13 | 0 | 1 | 3 | 0 | 0 |
Total | - | 25 | 3 | 28 | 1 | 1 | 5 | 2 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Total | - | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |