![]()
0 - 2Full Time |
Highlights
Pictures from yesterday`s @cinchuk League 1 match between @AlloaAthleticFC @AirdrieoniansFC now up on Flickr. https://t.co/AZTL3WMl0F pic.twitter.com/sDVacQn9hf
— David Glencross (@dgxwasp) March 6, 2022
3:00 pmWilliam Hill League 1
N/A Alloa Athletic v East Kilbride |
![]()
0 - 2Full Time |
Pictures from yesterday`s @cinchuk League 1 match between @AlloaAthleticFC @AirdrieoniansFC now up on Flickr. https://t.co/AZTL3WMl0F pic.twitter.com/sDVacQn9hf
— David Glencross (@dgxwasp) March 6, 2022
| 1 | PJ Morrison Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Durnan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Graham Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Taggart Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin Cawley Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Adam King Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mouhamed Niang Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Church 20 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stefan Scougall 15 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Steven Boyd 18 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Euan Henderson Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | David Hutton Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fernandy Mendy Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Howie Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jordan Armstrong Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Blaise Riley-Snow Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cameron O’Donnell 3 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben Armour Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ross MacIver 12 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Conor Sammon 11 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Max Currie Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Craig Watson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brody Paterson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Scott Agnew Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rhys McCabe Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Callum Fordyce Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Adam Frizzell Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dylan Easton Midfielder | 90' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gabby McGill 24 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Calum Gallagher 13 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Callum Smith 25 Forward | 21', 84' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jay Cantley Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Josh Kerr Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Scott Walker Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Justin Devenny 11 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dean Ritchie Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Matthew McDonald Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jordan Allan Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Scott McGill 23 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jonathan Afolabi 9 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to Ross MacIver and PJ Morrison who join on loan from Partick Thistle and Motherwell respectively, on loan deadline day.
Ross MacIver, 23, who’ll link up with his former teammate at Motherwell, is a forward. He lined up against Alloa while on-loan at Morton early in last year’s Championship before spending the final months at Partick Thistle and bagged two goals in their promotion as League 1 Champions. His time has been restricted in the Premiership playoff chasing side this term to mainly substitute appearances where he’s made 25 appearances in all competitions.
Peter Morrison, 24, is another product of the Motherwell youth system and plugs the shortage of senior goalkeepers we’ve operated with most of the season. PJ has had numerous successful loan moves through the leagues in recent years, most recently with Ayr and Falkirk last season.
Good luck and welcome to the Wasps!
![]()
2 - 2Full Time |
In an impressive start to Brian Rice’s Alloa career, the Wasps held the league leaders at home.
Alloa set up in a 3-4-1-2 with Scougall coming in from last week’s win at Dumbarton for Jon Robertson in the only change.
The home side started like a house on fire. After only 5 minutes Alloa had taken the lead through captain Andy Graham as he rolled a close range effort under McKenzie. Alloa continued to pick holes in the Cove defence and it was like the Wasps had the extra man.
After finding that expanse of space on the right Scougall ghosted past Reynolds to create an overload, squared to Sammon who slotted in the free Steven Boyd and the former Hamilton forward slotted a composed finish past McKenzie to double the lead.
Again Alloa would have their moments for a third only being thwarted by perhaps the wrong decision making in the final third. Former boss Paul Hartley now in charge of Cove Rangers quickly shuffled his formation though and Cove almost brought themselves back into the game. Masson rose highest to head a sublime Milne delivery on the outside of the post and later had another header smartly saved by Hutton at the back post in Cove’s only dangerous moments of the first half.
Pictures from yesterday`s @cinchuk League 1 @AlloaAthleticFC @CoveRangersFC match now up on flickr. https://t.co/AZTL3WMl0F pic.twitter.com/V0xhaZ7Fkk
— David Glencross (@dgxwasp) February 27, 2022
Although the Wasps started tentatively in the second half they were first to call either keeper into action with McKenzie making a desperate palm away before Steven Boyd’s cross reached Cawley.
The tables would soon be weighted against the Wasps when Robertson, who had just come on the park, raised a high foot. Despite swiping away the ball, he caught Vigurs high and the referee charged over to show the straight red card. A real blow for Alloa.
Cove would have the advantage of numbers but Alloa remained resolute. They were in fact unlucky not to have reduced Cove down to 10 themselves as Morgyn Neill chopped down Sammon from behind while the striker’s footwork sent him through on goal. A clear denial of an obvious goal scoring opportunity but a yellow was deemed fit by the referee.
Alloa would hold out to 81 minutes when Milne whipped in another special cross. Ola Adeyemo headed home from 7 yards and the pressure was on to hold the lead.]
But goal machine Rory McAllister was also on the park and after 85 minutes was freed by Kai Fotheringham to dink high over Hutton and break Alloa hearts.
A strong performance considering the calibre of the league leaders but their 17 game unbeaten run deserved to come to an end against the Wasps.
| 31 | David Hutton Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Durnan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Graham Defender | 6' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Taggart Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin Cawley Midfielder | 60' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Adam King 8 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mouhamed Niang Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Church Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stefan Scougall 28 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Steven Boyd Forward | 19' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Conor Sammon 9 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Keir Burt Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fernandy Mendy Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jon Robertson 16 Midfielder | 62' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben Armour 18 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jordan Armstrong Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Blaise Riley-Snow 12 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cameron O’Donnell Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Howie Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stuart McKenzie Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morgyn Neill Defender | 69' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harry Milne Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Connor Scully 27 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott Ross Defender | 36' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Blair Yule Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mitch Megginson 11 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jamie Masson 13 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Iain Vigurs Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fraser Fyvie 17 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mark Reynolds Defender | 45' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leighton McIntosh 9 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rory McAllister 10 Forward | 87' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ola Adeyemo 24 Forward | 82' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Robbie Leitch Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kyle Gourlay Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kai Fotheringham 4 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We’re pleased to welcome Brian Rice as the next Alloa Athletic manager.
The former Hamilton boss has been snapped up quickly after the exit of Barry Ferguson. Brian had a long and illustrious playing career turning out for Hibernian, Nottingham Forest and Falkirk before successful spells as assistant to John Hughes at Falkirk, Hibs and Inverness.
“I’m very pleased to be here, until last week I stayed local – in Menstrie for many years. It’s a club I’ve known for years and one I’ve visited, played and coached against. I know it’s history, how great a club it is and how well run it is for a part-time side. It’s got a good name in Scottish football”

“I know the squad very well, I go to games whenever I can, I keep my eye on all the divisions and all players and here there’s a few players I’ve worked with before. There’s no surprises in the squad.”
“My expectations are simple: Win the next game we play. There’s nothing more important than that. If we focus on that obviously we’ll maintain our status in the league.”
“Saturday was a great result in testing conditions for both teams. I thought the boys in terms of attitude and application about the match deserved to win the game. It was a good atmosphere in the dressing room and we’ve got to carry that on and we’ll look to pick up as many points as we can between now and the end of the season.”
“Paddy Connolly, will be a massive part of the team, I’m going to work with him and expect a lot, with his support and knowledge of the club. He’ll be someone I can rely and lean on and he’s got an excellent reputation in and out the game.”
“We’re not in to change everything, just build a structure that will allow us to win football games, and between Paddy and I, we will do that together”

![]()
1 - 2Full Time |
Alloa faced Dumbarton, for the first game of the post-Ferguson era. While Alloa’s form has languished at the bottom of the table, Dumbarton have picked up and have went on a good run since the transfer window closed.
For Alloa, Henderson, Riley-Snow, Scougall dropped out of the starting XI after the 3-1 defeat against East Fife. Sammon, Cawley and Boyd returned in their place. Alloa soon found their way into the game with a fine flowing move culminating in a left footed drive at the centre of the Dumbarton goal. Niang attempted a 20 yard curler but narrowly failed to find the goal as it zipped past the post. Stephen Bronksy was almost the winner from a chaotic corner from the hosts but at the back post managed to hook his effort harmlessly away from goal.
But Alloa who seemed to be freer in their movement and passing than in the last few weeks struck the first blow under the Rock. Daniel Church’s lofted ball was collected on the right wing by King. King zipped a ball across the 6 yard box and Kevin Cawley was on hand to sweep in to make it 69 Alloa career goals.
Alloa had a few ‘nearly’ attempts but as the first half drew to a close it was Dumbarton who were energised. In the 42nd minute Ross MacLean cutting in from the left wing had an effort deflected away from Hutton. While the Alloa goalkeeper got a strong hand and collected at the second attempt, the awkward save was almost followed up by Conner Duthie who proceeded to barge Hutton into his own goal with the ball. While Dumbarton celebrated the referee rightfully pulled the game back for a free kick.
This perceived injustice put some fire in the Son’s bellies and they attacked with urgency as the half closed. Finally, seconds before the end of the half they found a breakthrough. Paton was allowed space 22 yards out after MacLean squared to him and he rattled a bouncing effort beyond Hutton and into the bottom corner of the Alloa goal. The hosts were level – a kick in the teeth for the Wasps who had probably edged the contest in terms of chances and play so far.
Durnan was on the end of a glorious chance before the hour mark. King’s deep free kick was flicked on by Boyd and with a free hit at the back post, the Alloa centre half could only direct it back towards the Dumbarton goalkeeper and in combination with his centre back the ball was cleared away. While Alloa remained impressive they struggled to find the ball to unlock a stubborn Dumbarton.
That was until a gift from a combination of a terrible pitch and an eyewatering goalkeeping error. Kieran Wright, had an awkward bounce as he attempted to launch the ball forward from a back-pass. Adam King was bearing down on the goalkeeper was in prime position to capitalise on the miskick. Despite driving wide – found the centre of the empty goal and sent Alloa into the lead.
Alloa should have then put the game to bed with Sammon denied at the front post from another deft Alloa break. After O’Donnell and Niang’s link up play and the latter’s marauding run, Niang shanked an effort beyond the goal in another dangerous attack but Alloa would not come to regret it. A sequence of Dumbarton corners put on the late pressure in extra time but there was always an Alloa body to block, including a Church header off the line, to hold on for a vital victory against a relegation playoff rival.
It was a good performance from a team who looked to have shed any fear from the difficult 3 months they’ve endured. And while the next manager watched from the stand, hopefully this will be the spark to ignite a string of positive results and maybe an unlikely foray into the promotion playoff places.
Pictures from yesterday`s @cinchuk League 1 match between @Dumbartonfc @AlloaAthleticFC now up on flickr. https://t.co/AZTL3WMl0F pic.twitter.com/mWKBWAnmnz
— David Glencross (@dgxwasp) February 20, 2022
| 12 | Kieran Wright Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Carlo Pignatiello 19 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paddy Boyle Defender | 39' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephen Bronsky Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gregor Buchanan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Conner Duthie Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | George Stanger 14 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Paul Paton Midfielder | 46' 88' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gregg Wylde 9 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Adam Hutchinson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ross McLean Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Ramsbottom Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kalvin Orsi 22 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joe McKee 29 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Eoghan Stokes Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Callum Wilson 15 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edin Lynch Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sam Muir Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | David Hutton Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Taggart Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Church Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Graham Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Durnan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jon Robertson Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin Cawley 12 Midfielder | 22' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mouhamed Niang Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Adam King Midfielder | 82' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Steven Boyd 20 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Conor Sammon Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Keir Burt Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Blaise Riley-Snow Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fernandy Mendy Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cameron O’Donnell 11 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben Armour Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jordan Armstrong Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Howie Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stefan Scougall 7 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Club can confirm that the manager has today tendered his resignation.
Barry believes that the team needs a change in direction over the rest of the season and he therefore wishes to step aside to allow someone else time to give the players that fresh impetus.
Chairman Mike Mulraney said “I have huge respect for Barry and appreciate the effort he has given the Club this season, whilst I share Barry’s disappointment in our performances over the last few weeks I have nothing but praise for his endeavour and commitment to the Club in his time with us. His professionalism and dedication has been a credit to him and he leaves with our best wishes and thanks.”
![]()
1 - 3Full Time |
East Fife hadn’t won since October and were without a goal since the turn of the year so Alloa’s sights were clearly set on picking up a home win against the League 1’s bottom side.
‘The Wasps’ got off to a flyer as Mark Durnan converted an in-swinging corner courtesy of Stefan Scougall. But the goal in the second minute proved to be the high point for Alloa.
Mark Durnan opens the scoring in today`s @AlloaAthleticFC @EastFifeFC @cinchuk League 1 match pic.twitter.com/Ey9ZHNEjdd
— David Glencross (@dgxwasp) February 12, 2022
East Fife should have been down to ten men after Millar missed the ball and connected a lunge on Mohamed Niang’s ankle.
Despite the advantageous position they found themselves in Alloa failed to push it. East Fife grew into the game and while they demonstrated poor finishing, were finding the openings. Kyle Connell’s miss from six yards a particularly apt example as it looked easier to score.
The Wasps misery were just getting started as a lofted free kick passed over everyone. Connell folded after running into Durnan’s outstretched forearm and the referee pointed to the spot for what looked a flimsy award. Ryan Wallace stepped up to convert and equalise.
Alloa raggedly gave away possession in the middle of the park and Kyle Connell would have been in on goal but for a quick turn of pace by the captain to pass back to his goalkeeper. Inexplicably, Hutton picked up the pass-back. The only excuse was possibly expecting a whistle after a clear tug on Andy Graham launched Connell toward the Alloa goalkeeper.
