![]()
0 – 1Full Time |
KO KO 36 62 64 69 69 69 78 83 83 83 85 FT
3:00 pmScottish Cup
N/A Raith Rovers v Alloa Athletic |
![]()
0 – 1Full Time |
KO
KO
36
62
64
69
69
69
78
83
83
83
85
FT
| 1 | Darren Jamieson Goalkeeper | |
| 2 | Ross Meechan Defender | |
| 4 | Gregor Buchanan Defender | 62′ |
| 7 | Euan O’Reilly 18 Midfielder | |
| 8 | James Berry 5 Midfielder | |
| 9 | Matthew Aitken 11 Forward | |
| 10 | Matt Yates Forward | |
| 14 | Kinlay Bilham Defender | |
| 17 | Michael Anderson Midfielder | |
| 21 | Kelsey Ewen Defender | |
| 24 | Blair Alston Midfielder | |
| 34 | Curtis Lyle Goalkeeper | |
| 3 | Euan Cameron Midfielder | |
| 5 | Nathaniel Wedderburn 8 Midfielder | |
| 11 | Scott Tomlinson 9 Midfielder | |
| 18 | Corey O’Donnell 7 Midfielder | 69′ |
| 31 | PJ Morrison Goalkeeper | |
| 3 | Calum Waters Defender | |
| 6 | Morgyn Neill Defender | |
| 15 | David McKay Defender | 36′ |
| 2 | Scott Taggart Defender | |
| 14 | Miko Virtanen 26 Midfielder | |
| 4 | Steven Hetherington Midfielder | |
| 7 | Kevin Cawley 18 Midfielder | |
| 12 | Stefan Scougall Midfielder | |
| 19 | Steven Buchanan Midfielder | |
| 24 | Luke Rankin 20 Forward | 78′ |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 5 | Andy Graham Defender | |
| 10 | Scott Honeyman Midfielder | |
| 11 | Shay Nevans Forward | |
| 17 | Kane Thomson Defender | |
| 18 | Conor Sammon 7 Forward | |
| 20 | Cameron O’Donnell 24 Midfielder | |
| 22 | Reece Mullen Midfielder | |
| 26 | Tyrece McDonnell 14 Midfielder |
1 – 0William Hill League 1
N/A Alloa Athletic v StenhousemuirAttendance: 709
|
1 – 3Premier Sports Cup
N/A Stenhousemuir v Alloa AthleticAttendance: 367
|
4 – 2Premier Sports Cup
N/A Alloa Athletic v Stenhousemuir |
1 – 2Scottish Cup
N/A Stenhousemuir v Alloa Athletic |
2 – 1William Hill League 1
N/A Alloa Athletic v Stenhousemuir |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 10 | 4 | 5 | 1 | 11 | 9 | 2 | 17 |
| 2 | Montrose | 10 | 4 | 4 | 2 | 11 | 6 | 5 | 16 |
| 3 | Kelty Hearts | 10 | 4 | 3 | 3 | 18 | 10 | 8 | 15 |
| 4 | Cove Rangers | 10 | 4 | 2 | 4 | 16 | 15 | 1 | 14 |
| 5 | Stenhousemuir | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
| 6 | Queen of the South | 10 | 5 | 2 | 3 | 9 | 11 | -2 | 14 |
| 7 | Arbroath | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
| 8 | Annan Athletic | 10 | 3 | 1 | 6 | 7 | 16 | -9 | 10 |
| 9 | Dumbarton | 10 | 1 | 6 | 3 | 12 | 19 | -6 | 9 |
| 10 | Inverness CT | 10 | 2 | 6 | 2 | 5 | 7 | 0 | -3 |
Alloa Athletic are proudly continuing their support of Show Racism the Red Card’s Match Actions Campaign. Show Racism the Red Card is the UK’s leading anti-racism Education Charity, working within schools, workplaces, sports, and community organisations to educate children, young people, and adults on challenging prejudice and stereotypes. Using the power of football is a powerful tool to initiate conversations about anti-racism and our club has supported their messages of tolerance and inclusion for many years. Now more than ever, the importance of active anti-racism cannot be overstated.
Across Scottish football, clubs will show their commitment to anti-racism over one weekend – Friday 18th, Saturday 19th and Sunday 20th October. This weekend also coincides with Show Racism the Red Card’s UK-wide annual fundraising drive, Wear Red Day, taking place on Friday 18th. On this day, individuals and groups up and down the country are encouraged to wear red and donate to show their support for the campaign and its message.
Billy Singh, Campaign Manager from Show Racism the Red Card in Scotland had this to say:
We are delighted once again that Scottish football is supporting our much-needed anti-racist message. With the recent race riots in England and the continued demonisation of migrant communities across the UK we all have a collective responsibility to challenge all acts of racism not only within football but in our communities, workplaces and social spaces. In our schools we have, on average, 50 recorded racist incidents a week and on our streets there are on average 9 recorded racist incidents a day. Thankfully in Scotland we did not have the race riots that they had in England but there are people in our communities that want to divide us. Football fans can be a force for good and by being active anti-racists we can change hearts, minds and lives. Please continue to support our campaign.
Football is a sport that is loved across the world and football matches should be an enjoyable experience for everyone, of all backgrounds. Education is the key and since our formation in 1996 Show Racism the Red Card has engaged with over 1 million learners. Alloa are proud to support the campaign to reach their next big milestone and to ensure Scotland is equipped with the tools to challenge and eradicate racism from football and society.
Further information:
Website: www.theredcard.org
Education Hub: www.theredcardhub.org
Video platform: www.voices.theredcard.org
Wear Red Day: www.theredcard.org/wear-red-day
And follow them on:
![]()
1 – 0Full Time |
KO
KO
16
27
59
66
70
70
70
77
77
85
86
FT
| 1 | Tochukwu Ogayi Goalkeeper | |
| 3 | Calum Waters Defender | 66′ |
| 15 | David McKay Defender | |
| 2 | Scott Taggart Defender | |
| 17 | Kane Thomson Defender | |
| 4 | Steven Hetherington Midfielder | |
| 12 | Stefan Scougall 14 Midfielder | |
| 7 | Kevin Cawley 11 Midfielder | |
| 9 | Luke Donnelly Forward | 16′ |
| 19 | Steven Buchanan Midfielder | |
| 24 | Luke Rankin 18 Forward | |
| 31 | PJ Morrison Goalkeeper | |
| 5 | Andy Graham Defender | |
| 10 | Scott Honeyman Midfielder | |
| 11 | Shay Nevans 7 Forward | |
| 14 | Miko Virtanen 12 Midfielder | |
| 18 | Conor Sammon 24 Forward | |
| 22 | Reece Mullen Midfielder |
| 1 | Aidan McAdams Goalkeeper | |
| 4 | Jack Wilkie Defender | |
| 6 | Craig Slater 5 Midfielder | 27′ |
| 7 | David Gold 20 Midfielder | |
| 8 | Liam Callaghan 12 Midfielder | |
| 10 | Gavin Reilly Forward | |
| 15 | Keith Watson Defender | |
| 16 | Quinn Coulson Forward | 59′ |
| 18 | Layton Bisland Defender | |
| 19 | Brynn Sinclair Defender | |
| 22 | Innes Murray 11 Midfielder | |
| 31 | Jack McConnell Goalkeeper | |
| 5 | Thomas O’Brien 6 Defender | |
| 11 | Ryan Dow 22 Midfielder | |
| 12 | Scott Stewart 8 Midfielder | |
| 20 | Ryan Flynn 7 Midfielder | |
| 32 | Alasdair Spalding |
0 – 0William Hill League 1
N/A Arbroath v Alloa AthleticAttendance: 1143
|
2 – 1Championship
N/A Arbroath v Alloa Athletic |
1 – 1Championship
N/A Alloa Athletic v Arbroath |
0 – 1Championship
N/A Arbroath v Alloa Athletic |
2 – 0Championship
N/A Alloa Athletic v Arbroath |
We’re pleased to welcome the loan signing of Falkirk youngster Scott Honeyman. The 18 year old winger has impressed at successive loan spells at East Stirling including contributing 7 goals and 2 assists in the 20 appearances in last season’s Lowland League.
Welcome to the Wasps, Scott!



We’re pleased to welcome the loan signing of Queen’s Park youngster Tyrece McDonnell. The 18 year old attacking midfielder has advanced to make four first team appearances this season for the Spiders after joining them on a three year contract in April 2023. He was previously a youth player at SPFL Premiership sides Celtic and Motherwell.
Welcome to the Wasps, Tyrece!



We’re pleased to welcome the support of Affinity Sterling Mills who will appear as the front of the shirt sponsor for this season. The partnership will further strengthen the development of the Women’s’ team while showcasing the notable local retail village.
We are thrilled to support Alloa Athletic Women’s Football Club, a fantastic representation of passion and commitment in local sports. At Affinity Sterling Mills, we are proud to play a part in fostering the growth of women’s football in our community and look forward to seeing the team’s success on and off the pitch. – Nicola Martin, centre manager


This is a massive sponsor for us, Sterling Mills is a massive identity and outlet. Growing up as a kid, I always knew about Sterling Mills so I think this is massive for us and the fact that they want to invest in the Women’s team and invest in us is brilliant. – Allan Milne Women’s Manager
![]()
2 – 2Full Time |
KO
KO
7
31
54
64
64
67
69
70
73
78
82
86
FT
| 31 | PJ Morrison Goalkeeper | |
| 17 | Kane Thomson Defender | |
| 6 | Morgyn Neill Defender | |
| 15 | David McKay Defender | |
| 2 | Scott Taggart Defender | |
| 14 | Miko Virtanen 18 Midfielder | 54′ |
| 4 | Steven Hetherington Midfielder | |
| 7 | Kevin Cawley 12 Midfielder | |
| 20 | Cameron O’Donnell Midfielder | |
| 19 | Steven Buchanan Midfielder | |
| 9 | Luke Donnelly Forward | 73′ |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 5 | Andy Graham Defender | |
| 11 | Shay Nevans Forward | |
| 12 | Stefan Scougall 7 Midfielder | |
| 18 | Conor Sammon 14 Forward | 70′ |
| 21 | Musa Dibaga Goalkeeper | |
| 2 | Wallace Duffy Defender | |
| 4 | Jake Davidson Midfielder | |
| 5 | Remi Savage Defender | |
| 6 | Daniel Devine Defender | 7′ |
| 8 | Adam Mackinnon Forward | |
| 9 | William McKay 22 Forward | |
| 10 | Adam Brooks 24 Forward | |
| 11 | Luis Longstaff Midfielder | |
| 14 | Calum Macleod Midfielder | 67′ 31′ |
| 27 | James Nolan 15 Defender | 78′ |
| 1 | Jack Newman Goalkeeper | |
| 12 | Matthew Strachan | |
| 15 | Calum Mackay 27 | |
| 18 | Robbie Thompson | |
| 19 | Shae Keogh | |
| 22 | Keith Bray 9 | |
| 24 | Cameron Ferguson 10 Forward | |
| 32 | Connall Ewan |
1 – 1Championship
N/A Alloa Athletic v Inverness CT |
2 – 2Championship
N/A Inverness CT v Alloa Athletic |
2 – 1Championship
N/A Alloa Athletic v Inverness CT |
2 – 0Championship
N/A Alloa Athletic v Inverness CT |
1 – 1Championship
N/A Inverness Caledonian Thistle v Alloa Athletic |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 |
| 2 | Queen of the South | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 |
| 3 | Kelty Hearts | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
| 4 | Montrose | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 9 |
| 5 | Stenhousemuir | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 6 | Inverness CT | 6 | 1 | 4 | 1 | 3 | 5 | 0 | 7 |
| 7 | Cove Rangers | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 8 | Annan Athletic | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 9 | Dumbarton | 6 | 0 | 6 | 0 | 10 | 10 | 0 | 6 |
| 10 | Arbroath | 6 | 0 | 3 | 3 | 4 | 9 | -4 | 3 |
![]()
1 – 3Full Time |
KO
KO
14
62
65
76
81
89
89
95
FT
| 12 | Myles Roberts Goalkeeper | |
| 2 | Casper Nilsson Defender | |
| 3 | Harry Milne Defender | |
| 6 | Kyle Turner Midfielder | |
| 8 | Stuart Bannigan Midfielder | |
| 9 | Brian Graham Forward | 14′ |
| 10 | Logan Chalmers Midfielder | |
| 19 | Luke McBeth Defender | |
| 21 | Aidan Fitzpatrick Midfielder | |
| 22 | Charlie Sayers Defender | 81′ |
| 27 | James Lyon Midfielder | |
| 24 | Mason McCready Goalkeeper | |
| 4 | Wasiri Williams Defender | |
| 5 | Aaron Muirhead Defender | |
| 14 | Robbie Crawford Defender | |
| 15 | Liam Smith Defender | |
| 18 | Terry Ablade Forward | |
| 26 | Ben Stanway Midfielder | |
| 29 | Zander Mackenzie Midfielder | |
| 34 | Ricco Diack Forward |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 3 | Calum Waters Defender | |
| 6 | Morgyn Neill Defender | |
| 15 | David McKay Defender | |
| 2 | Scott Taggart Defender | 95′ |
| 4 | Steven Hetherington Midfielder | |
| 14 | Miko Virtanen Midfielder | |
| 7 | Kevin Cawley 17 Midfielder | 65′, 76′ |
| 9 | Luke Donnelly 11 Forward | |
| 19 | Steven Buchanan Midfielder | |
| 18 | Conor Sammon 20 Forward | |
| 31 | PJ Morrison Goalkeeper | |
| 5 | Andy Graham Defender | |
| 11 | Shay Nevans 9 Forward | |
| 17 | Kane Thomson 7 Defender | |
| 20 | Cameron O’Donnell 18 Midfielder | |
| 22 | Reece Mullen Midfielder |
1 – 3N/A Alloa Athletic v Partick ThistleAttendance: 531
|
1 – 1Championship
N/A Alloa Athletic v Partick Thistle |
1 – 1Championship
N/A Partick Thistle v Alloa Athletic |
1 – 1Championship
N/A Alloa Athletic v Partick Thistle |
2 – 1Championship
N/A Partick Thistle v Alloa Athletic |
As a proud supporter of Scottish football, William Hill is excited to introduce The Warm-Up – the official preview show of the SPFL, streaming every Friday on YouTube.
Gordon Duncan, the voice of Scottish football, and YouTube fan-favourite Sam North will be joined each week by special guests to take an in-depth look at the upcoming action. Expect expert analysis, lively debate, player interviews, managerial insights, and features covering all four leagues.
Subscribe now to never miss an episode – https://www.youtube.com/@TheWarm__Up
Follow for highlights and the chance to win exclusive prizes:
Instagram: @thewarmup__ X: @thewarmup__
To give season ticket holders an opportunity to get to know more about the work going on behind the scenes at the club we’ve decided to hold a regular question and answer session.
The first one will be on Thursday 5th September at 6:30pm with another tentatively planned for January.
The first team manager Andy Graham will be attending along with Chairman Andy Allan, women’s manager Allan Milne, and Alex Brown who is heavily involved with the youth and community projects at the club.
Season ticket holders have been emailed if we hold your contact details. If you’ve not received one you and would like to be contacted in the future you can email leodhas@alloaathleticfootball.club and we can update our records.


