![]()
1 (4) - (2) 1Full Time |
KO KO 39 46 58 64 65 69 72 75 79 80 80 84 FT
3:00 pmWilliam Hill League 1
N/A Alloa Athletic v East Fife |
![]()
1 (4) - (2) 1Full Time |
KO
KO
39
46
58
64
65
69
72
75
79
80
80
84
FT
| 1 | Ross Stewart Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Owen Foster Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | David Devine Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Joe Ellison Defender | 72' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Taggart Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steven Hetherington 18 Midfielder | 79' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Grant Marchant Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stefan Scougall Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Max Cameron 15 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Luke Rankin 11 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kyle Glasgow 25 Midfielder | 65' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Lawton Green Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leo Easdon Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Adam O’Connor Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Calum Gallagher 10 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Flynn McCafferty Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Josh Walker 17 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Arran Pettifer 4 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Andy Graham Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lewis Bruin 7 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicky Hogarth Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jack McMillan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liam Henderson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brad Spencer Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ross MacIver 7 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Craig Sibbald 12 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Finn Yeats Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott Tanser Defender | 39' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Deniss Melniks 15 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ethan Ross Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ben Krauhaus 11 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Joe Hastings Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leon McCann Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coll Donaldson Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ben Parkinson 9 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul McGovern 28 Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ethan Laidlaw 10 Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lewis Neilson 21 Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Connor Allan Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 1Stirlingshire Cup
N/A Alloa Athletic v FalkirkAttendance: 238
|
0 (5) - 0 (4)Stirlingshire Cup
N/A Falkirk v Alloa Athletic |
2 - 2N/A Falkirk v Alloa Athletic |
2 - 2William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 7,272
|
0 - 5William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1852
|
3 - 0William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 4449
|
1 - 4William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1334
|
1 - 4William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1364
|
1 - 0William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 4061
|
1 - 1William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1667
|
1 - 2Scottish Cup
N/A Alloa Athletic v FalkirkAttendance: 1532
|
3 - 1William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 3287
|
1 - 2William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 3,366
|
0 - 3William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1504
|
1 - 1William Hill League 1
N/A Falkirk v Alloa AthleticAttendance: 3514
|
2 - 0William Hill League 1
N/A Alloa Athletic v FalkirkAttendance: 1385
|
1 - 2Championship
N/A Falkirk v Alloa Athletic |
1 - 2Championship
N/A Alloa Athletic v Falkirk |
2 - 2Championship
N/A Falkirk v Alloa Athletic |
0 - 2Championship
N/A Alloa Athletic v Falkirk |
2 - 0Championship
N/A Falkirk v Alloa Athletic |
0 - 1Championship
N/A Alloa Athletic v Falkirk |
5 - 0Championship
N/A Falkirk v Alloa Athletic |
1 - 1Championship
N/A Alloa Athletic v Falkirk |
1 - 3Championship
N/A Alloa Athletic v Falkirk |
1 - 0Championship
N/A Falkirk v Alloa Athletic |
2 - 3Championship
N/A Alloa Athletic v Falkirk |
2 - 1Championship
N/A Falkirk v Alloa Athletic |
3 - 1Championship
N/A Falkirk v Alloa Athletic |
3 - 0Championship
N/A Alloa Athletic v Falkirk |
0 - 0Championship
N/A Falkirk v Alloa Athletic |
0 - 0Championship
N/A Falkirk v Alloa Athletic |
