![]()
2 – 3Full Time |
KO KO 18 24 34 37 50 60 61 61 61 64 64 77 78 81 85 FT
Highlights
Reaction
Past Meetings
Ground
| Indodrill Stadium |
|---|
![]() Leaflet Map data ยฉ OpenStreetMap contributors |
| Indodrill Stadium, Alloa |
3:00 pmWilliam Hill League 1
N/A Alloa Athletic v Hamilton Academical |
![]()
2 – 3Full Time |
KO
KO
18
24
34
37
50
60
61
61
61
64
64
77
78
81
85
FT
| 1 | Tochukwu Ogayi Goalkeeper | |
| 3 | Callum Waters Defender | |
| 6 | Charlie Dewar Defender | |
| 2 | Scott Taggart Defender | |
| 24 | Owen Foster Defender | |
| 20 | Cameron OโDonnell Midfielder | 34′ 50′ |
| 12 | Stefan Scougall 10 Midfielder | |
| 8 | Kurtis Roberts Midfielder | |
| 19 | Steven Buchanan Midfielder | 37′ |
| 17 | Calum Gallagher 18 Forward | |
| 11 | Kalvin Orsi 29 Midfielder | |
| 31 | Liam McFarlane Goalkeeper | |
| 15 | David McKay Defender | |
| 25 | Lewis Bruin Midfielder | |
| 29 | Callum Burnside 11 Forward | |
| 10 | Luke Rankin 12 Forward | |
| 18 | Conor Sammon 17 Forward | |
| 5 | Andy Graham Defender |
| 40 | Andrew McNeil Goalkeeper | |
| 4 | Sean McGinty Defender | |
| 6 | Dean McMaster Midfielder | |
| 8 | Gavin Gallagher 2 Midfielder | |
| 12 | Tate Xavier-Jones 31 Forward | 24′ |
| 14 | Cameron Bruce 11 Defender | |
| 16 | Craig Ross Defender | |
| 21 | Cameron Cooper 7 Forward | 18′ |
| 23 | Charles Telfer Midfielder | |
| 24 | Cole McKinnon Defender | |
| 33 | Jake Hastie 32 Midfielder | |
| 20 | Cade Melrose Goalkeeper | |
| 2 | Dylan MacDonald 8 Defender | 77′ |
| 7 | Christopher Mochrie 21 Midfielder | |
| 11 | Euan Henderson 14 Forward | 81′ |
| 17 | Lewis McGrattan Midfielder | |
| 18 | Jamie Barjonas Midfielder | |
| 31 | Dylan Williams 12 Midfielder | |
| 32 | Cole Williams 33 Midfielder | |
| 38 | Jack Smith |
2 – 3Premier Sports Cup
N/A Airdrieonians v Alloa AthleticAttendance: 860
|
0 – 1William Hill League 1
N/A Alloa Athletic v AirdrieoniansAttendance: 902
|
4 – 0William Hill League 1
N/A Airdrieonians v Alloa AthleticAttendance: 925
|
2 – 0William Hill League 1
N/A Alloa Athletic v AirdrieoniansAttendance: 706
|
1 – 0KDM Evolution Trophy
N/A Alloa Athletic v AirdrieoniansAttendance: 641
|
![]()
4 – 0Full Time |
KO
KO
10
14
46
58
59
62
65
65
65
65
72
82
85
86
86
86
FT
| 1 | Tochukwu Ogayi Goalkeeper | |
| 20 | Cameron OโDonnell Midfielder | |
| 6 | Charlie Dewar Defender | 58′ |
| 23 | David Devine Defender | |
| 2 | Scott Taggart Defender | |
| 28 | Calum Adamson 11 Midfielder | 46′ |
| 4 | Steven Hetherington Midfielder | |
| 12 | Stefan Scougall Midfielder | |
| 27 | Lewis Stewart 19 Midfielder | 10′ |
| 10 | Luke Rankin 18 Forward | 59′ |
| 29 | Callum Burnside 8 Forward | 85′ |
| 21 | Neil Parry Goalkeeper | |
| 15 | David McKay Defender | |
| 24 | Owen Foster Defender | |
| 8 | Kurtis Roberts 29 Midfielder | |
| 19 | Steven Buchanan 27 Midfielder | |
| 11 | Kalvin Orsi 28 Midfielder | |
| 25 | Lewis Bruin Midfielder | |
| 17 | Calum Gallagher Forward | |
| 18 | Conor Sammon 10 Forward | 82′ |
| 1 | Jack Newman Goalkeeper | |
| 2 | Danny Strachan 22 Defender | |
| 3 | Flynn Duffy Defender | |
| 5 | Jason Brown Defender | |
| 8 | Andrew McCarthy Midfielder | |
| 10 | Kieran Shanks Forward | |
| 15 | Aaron Steele 19 Defender | |
| 17 | Cameron Smith Midfielder | |
| 20 | Niall McGinn 4 Midfielder | |
| 21 | Dylan Forrest 7 Midfielder | |
| 77 | Max Barry 12 Midfielder | 14′ |
| 13 | Blessing Oluyemi Goalkeeper | |
| 4 | Caleb Goldie 20 Defender | |
| 7 | Craig McGuffie 21 Midfielder | |
| 12 | Jack Brown 77 Midfielder | |
| 18 | Jordon Brown Defender | |
| 19 | Peter Pawlett 15 Midfielder | |
| 22 | Sebastian Ross 2 Midfielder | |
| 23 | Fraser Mackie | |
| 29 | Thomas Horn |
2 – 1William Hill League 1
N/A Peterhead v Alloa AthleticAttendance: 567
|
0 – 2William Hill League 1
N/A Peterhead v Alloa AthleticAttendance: 580
|
1 – 0William Hill League 1
N/A Alloa Athletic v PeterheadAttendance: 504
|
0 – 2William Hill League 1
N/A Peterhead v Alloa AthleticAttendance: 407
|
5 – 0William Hill League 1
N/A Alloa Athletic v PeterheadAttendance: 578
|
![]()
1 – 0Full Time |
KO
KO
29
46
64
67
67
77
77
80
82
85
FT
| 1 | Joshua Rae Forward | |
| 26 | Lewis Stevenson Defender | |
| 4 | Paul Hanlon Defender | |
| 6 | Darragh OโConnor Defender | |
| 22 | Jordan Doherty Defender | 29′ |
| 20 | Scott Brown 2 Midfielder | |
| 29 | Paul Nsio 8 Midfielder | |
| 14 | Josh Mullin 11 Midfielder | |
| 23 | Dylan Easton Midfielder | |
| 18 | Paul McMullan 3 Midfielder | |
| 9 | Jack Hamilton 19 Forward | |
| 24 | Aidan Glavin Goalkeeper | |
| 2 | Jai Rowe 20 Defender | |
| 3 | Ewan Wilson 18 Midfielder | |
| 8 | Ross Matthews 29 Midfielder | |
| 11 | Callum Smith 14 Forward | |
| 19 | Joshua Gentles 9 Forward | |
| 25 | Kai Montagu Midfielder |
| 31 | Liam McFarlane Goalkeeper | |
| 20 | Cameron OโDonnell Midfielder | |
| 23 | David Devine Defender | |
| 6 | Charlie Dewar Defender | |
| 2 | Scott Taggart Defender | |
| 8 | Kurtis Roberts 17 Midfielder | |
| 4 | Steven Hetherington Midfielder | |
| 12 | Stefan Scougall 28 Midfielder | |
| 29 | Callum Burnside 19 Forward | |
| 10 | Luke Rankin 18 Forward | |
| 27 | Lewis Stewart Midfielder | |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 9 | Luke Donnelly Forward | |
| 11 | Kalvin Orsi Midfielder | |
| 15 | David McKay Defender | |
| 17 | Calum Gallagher 8 Forward | |
| 18 | Conor Sammon 10 Forward | |
| 19 | Steven Buchanan 29 Midfielder | |
| 24 | Owen Foster Defender | |
| 28 | Calum Adamson 12 Midfielder |
4 – 1N/A Raith Rovers v Alloa Athletic |
4 – 0N/A Raith Rovers v Alloa Athletic |
0 – 0Premier Sports Cup
N/A Raith Rovers v Alloa AthleticAttendance: 956
|
1 – 2Championship
N/A Alloa Athletic v Raith Rovers |
3 – 1Championship
N/A Raith Rovers v Alloa Athletic |
![]()
1 – 1Full Time |
1 – 0William Hill League 1
N/A Inverness CT v Alloa AthleticAttendance: 2160
|
1 – 1William Hill League 1
N/A Inverness Caledonian Thistle v Alloa AthleticAttendance: 1,655
|
1 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian ThistleAttendance: 741
|
1 – 0William Hill League 1
N/A Inverness Caledonian Thistle v Alloa Athletic |
2 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian ThistleAttendance: 778
|
It is with deep sadness that Alloa Football Club announces the passing of Malcolm Gordon, who died peacefully in his sleep on Thursday evening after a short illness.
Malcolm was a lifelong supporter of the club and, in recent years, took on the responsibility of overseeing the WASP 2000 Development Fund until its conclusion in March of this year. His commitment, energy, and passion for Alloa FC were evident to everyone who knew him, and his contributions will not be forgotten.
Malcolm is survived by his wife, Fiona (nรฉe Ormiston), and together they embodied what you could fondly describe as Alloa Football Club royalty. Fionaโs father, George, and her grandfatherโalso named Georgeโserved the club faithfully over many decades as chairman, directors, and treasurers. Both Malcolm and Fiona also dedicated time to helping run the club shop and supporting various activities around the club community.
The thoughts and heartfelt condolences of everyone at Alloa Football Club are with Fiona and her family at this difficult time.
Malcolm’s funeral will take place at Stirling Crematorium on Friday 5th December, at 11AM.
![]()
0 – 0Full Time |
KO
KO
16
22
46
59
62
69
71
75
75
82
82
82
FT
| 1 | Robbie Mutch Goalkeeper | |
| 2 | Layton Bisland 3 Defender | 22′ |
| 6 | Justin Eguaibor Defender | |
| 7 | Ryan Harrington Defender | |
| 8 | Blair Yule Midfielder | 62′ |
| 9 | Mitchel Megginson Forward | 69′ |
| 17 | Reuben McAllister Midfielder | |
| 18 | Adam Emslie Midfielder | |
| 20 | David Eguaibor 77 Forward | |
| 22 | Lewis OโDonnell 4 Midfielder | 59′ |
| 32 | Liam Parker Defender | |
| 21 | Balint Demus Goalkeeper | |
| 3 | Michael Doyle 2 Defender | |
| 4 | Mackenzie Strachan 22 Midfielder | |
| 14 | Jackson Mylchreest Forward | |
| 25 | Mikey Milnes Midfielder | |
| 77 | Chris Maguire 20 Forward |
| 31 | Liam McFarlane Goalkeeper | |
| 20 | Cameron OโDonnell Midfielder | |
| 15 | David McKay Defender | |
| 23 | David Devine Defender | |
| 2 | Scott Taggart Defender | |
| 12 | Stefan Scougall Midfielder | 16′ |
| 8 | Kurtis Roberts 9 Midfielder | |
| 29 | Callum Burnside 4 Forward | |
| 28 | Calum Adamson 17 Midfielder | |
| 27 | Lewis Stewart Midfielder | |
| 10 | Luke Rankin 11 Forward | |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 4 | Steven Hetherington 29 Midfielder | |
| 5 | Andy Graham Defender | |
| 9 | Luke Donnelly 8 Forward | |
| 11 | Kalvin Orsi 10 Midfielder | |
| 17 | Calum Gallagher 28 Forward | |
| 18 | Conor Sammon Forward | |
| 19 | Steven Buchanan Midfielder | |
| 24 | Owen Foster Defender |
2 – 1William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 513
|
1 – 1William Hill League 1
N/A Cove Rangers v Alloa Athletic |
2 – 1William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 622
|
2 – 0William Hill League 1
N/A Cove Rangers v Alloa AthleticAttendance: 323
|
0 – 2William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 652
|
Alloa Athletic have drawn Airdrieonians at home in the KDM Evolution Trophy draw. The last 32 knockout round will be hosted at Recreation Park on Tuesday December 9th.
We will release ticketing information in due course.
Full Draw
Ross County v Celtic B
Heart of Midlothian B v St Johnstone
Ayr United v Peterhead
Cove Rangers v Partick Thistle
Raith Rovers v Hamilton Academical
Stirling Albion v Greenock Morton
Queen’s Park v Clyde
Queen of the South v Dunfermline Athletic
Arbroath v Kelty Hearts
Alloa Athletic v Airdrieonians
Stenhousemuir v Annan Athletic
Dumbarton v Inverness Caledonian Thistle
Montrose v The Spartans
Elgin City v East Fife
Forfar Athletic v Edinburgh City
East Kilbride v Stranraer


Notes
![]()
4 – 4Full Time |
KO
KO
7
25
37
45
47
52
55
56
65
73
79
733
FT
| 1 | Tochukwu Ogayi Goalkeeper | |
| 24 | Owen Foster Defender | |
| 5 | Andy Graham Defender | |
| 30 | Leo Easdon | |
| 20 | Cameron OโDonnell Midfielder | |
| 12 | Stefan Scougall Midfielder | |
| 7 | Andrew Clarke Midfielder | 25′, 56′, 79′ |
| 19 | Steven Buchanan Midfielder | |
| 9 | Luke Donnelly Forward | |
| 18 | Conor Sammon Forward | |
| 17 | Calum Gallagher Forward | 45′ |
| 21 | Neil Parry Goalkeeper | |
| 2 | Scott Taggart Defender | |
| 4 | Thomas Roddie | |
| 6 | Dylan Kavanagh | |
| 8 | Kurtis Roberts Midfielder | |
| 11 | Kalvin Orsi Midfielder | |
| 23 | Adam OโConnor |
| 1 | Brian Kinnear | |
| 2 | Ross Lyon | |
| 3 | Rico Quitongo 10 | 47′ |
| 8 | Robbie Leitch | 37′ |
| 9 | Scott Williamson | 52′, 55′ |
| 11 | Marley REDFERN Midfielder | 7′ |
| 15 | Logan Dunachie Defender | |
| 18 | Shay Nevans 16 Forward | |
| 22 | Kyle Fleming Midfielder | |
| 23 | Darren Hynes Defender | |
| 24 | Taylor Sutherland Forward | 65′ |
| 31 | Jay Hogarth Goalkeeper | |
| 10 | James Hilton 3 Forward | |
| 16 | Kyle Connell 18 Forward |
3 – 1N/A Alloa Athletic v Clyde |
3 – 1William Hill League 1
N/A Alloa Athletic v ClydeAttendance: 661
|
2 – 2William Hill League 1
N/A Clyde v Alloa AthleticAttendance: 559
|
2 – 1William Hill League 1
N/A Alloa Athletic v ClydeAttendance: 637
|
2 – 4William Hill League 1
N/A Clyde v Alloa Athletic |
![]()
0 – 4Full Time |
KO
KO
30
60
60
67
68
68
68
70
72
73
73
73
81
86
91
FT
| 1 | Cameron Gill Goalkeeper | |
| 2 | Ryan Williamson Defender | |
| 3 | Andrew Steeves Defender | |
| 4 | Aidan Quinn Defender | |
| 6 | Terry Masson 22 Midfielder | |
| 7 | Graham Webster 8 Midfielder | |
| 9 | Ewan Loudon Forward | |
| 10 | Lewis Gibson 17 Midfielder | |
| 12 | Kieran Freeman Defender | |
| 15 | Gus Stevenson 23 Midfielder | |
| 20 | Keir Bertie 11 Defender | |
| 21 | Campbell Millar Goalkeeper | |
| 8 | Callum Sandilands 7 | |
| 11 | Kyle McClements 20 | |
| 14 | Sean Dillon | |
| 16 | connor may Forward | |
| 17 | Evan Towler 10 Defender | |
| 22 | Craig Brown 6 Midfielder | |
| 23 | Matheus Machado 15 Midfielder | |
| 24 | Ross Clark |
| 31 | Liam McFarlane Goalkeeper | |
| 15 | David McKay Defender | |
| 6 | Charlie Dewar Defender | |
| 23 | David Devine Defender | |
| 2 | Scott Taggart Defender | 30′ |
| 8 | Kurtis Roberts 27 Midfielder | 67′ |
| 4 | Steven Hetherington Midfielder | |
| 28 | Calum Adamson 7 Midfielder | |
| 11 | Kalvin Orsi 12 Midfielder | |
| 10 | Luke Rankin 18 Forward | |
| 29 | Callum Burnside 19 Midfielder | 70′ |
| 1 | Tochukwu Ogayi Goalkeeper | |
| 5 | Andy Graham Defender | |
| 7 | Andrew Clarke 28 Midfielder | |
| 9 | Luke Donnelly Forward | |
| 12 | Stefan Scougall 11 Midfielder | 72′ |
| 18 | Conor Sammon 10 Forward | |
| 19 | Steven Buchanan 29 Midfielder | |
| 24 | Owen Foster Defender | |
| 27 | Lewis Stewart 8 Midfielder | 91′ |
0 – 1William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 516
|
2 – 1Premier Sports Cup
N/A Alloa Athletic v MontroseAttendance: 258
|
2 – 1William Hill League 1
N/A Alloa Athletic v Montrose |
2 – 2William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 502
|
1 – 2William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 502
|
Saturday, 8th November
On Saturday, 8th November, a group of former Alloa Athletic players and officials โ 46 confirmed attendees to date โ will gather at the Alloa Athletic Football Memorabilia Exhibition around 1:00 p.m.
In the afternoon, the group will move to the Royal Oak Hotel to watch the Sky Sports Football Results programme between 3:00 p.m. and 5:00 p.m., where they will have the chance to relax and enjoy a drink together.
From 6:30 p.m. onwards, Alloa Athletic supporters are warmly invited to join the gathering at the Royal Oak Hotel to meet and chat with ex-players from the late 1980s and early 1990s โ a fantastic opportunity for fans to engage with some of the clubโs familiar faces from past decades.

Monday, 10th November
The next Football Memories Meeting will take place at The Hive, 21 Mill Street, Alloa, from 11:30 a.m. to 1:30 p.m..
The guest speaker for this session will be Martin Cameron, the renowned Alloa Athletic striker from the Bellโs Challenge Cup-winning side of 1999โ2000.
This meeting will also serve as the final opportunity for regular attendees to register for the Football Memories Christmas Lunch at The Hive on Monday, 8th December.
Attendance at the lunch will be limited to the first 40 regular participants.


