![]() ![]() 2 – 1Full Time |
KO KO 26 68 68 68 72 74 79 80 84 87 87 87 90 FT
Highlights
Reaction
Past Meetings
Ground
Indodrill Stadium |
---|
Leaflet Map data ยฉ OpenStreetMap contributors |
Indodrill Stadium, Alloa |
![]() ![]() 2 – 1Full Time |
31 | PJ Morrison Goalkeeper | |
16 | Charlie Dewar Defender | |
6 | Morgyn Neill 23 Defender | |
2 | Scott Taggart Defender | |
27 | Magnus MacKenzie Defender | |
8 | Kurtis Roberts 20 Midfielder | |
12 | Stefan Scougall Midfielder | |
19 | Steven Buchanan Forward | |
9 | Luke Donnelly 18 Forward | |
24 | Luke Rankin 14 Midfielder | 84′ |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
14 | Miko Virtanen 24 Midfielder | |
15 | David McKay Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 9 Forward | 72′ 80′ |
20 | Cameron OโDonnell 8 Midfielder | |
23 | David Devine 6 Defender |
1 | Cameron Gill Goalkeeper | |
4 | Aidan Quinn Defender | |
5 | Kerr Waddell 2 Defender | |
7 | Graham Webster 20 Forward | |
9 | Owen Stirton 15 Forward | 26′ |
10 | Michael Gardyne Midfielder | |
11 | Blair Lyons Forward | |
12 | Kieran Freeman Defender | |
14 | Sean Dillon Defender | |
16 | Callum Sandilands 8 Midfielder | |
22 | Craig Brown Midfielder | |
21 | Ross Matthews Goalkeeper | |
2 | Ryan Williamson 5 Defender | |
8 | Paul Watson 16 Defender | |
15 | Ben Maciver-Redwood 26 Forward | |
20 | Keir Bertie 7 Forward | |
23 | Matheus Machado Midfielder | |
24 | Lancelot Pollard Midfielder | |
25 | Aulay Martin Defender | |
26 | Craig Wighton 15 Forward |
![]() ![]() 2 – 2William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 502
|
![]() ![]() 1 – 2William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 502
|
![]() ![]() 2 – 2William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 630
|
![]() ![]() 0 – 0William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 657
|
![]() ![]() 4 – 3William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 607
|
![]() ![]() 1 – 1Full Time |
1 | Nicholas Suman Goalkeeper | |
7 | Ryan Harrington Defender | |
32 | Liam Parker Defender | |
6 | William Gillingham Defender | |
3 | Michael Doyle Defender | |
18 | Dylan Lobban 4 Midfielder | |
15 | Arron Darge 10 Midfielder | |
8 | Blair Yule Midfielder | |
22 | Adam Emslie Midfielder | |
24 | Fraser Fyvie 17 Midfielder | |
9 | Mitchel Megginson Forward | |
21 | Balint Demus Goalkeeper | |
2 | Finlay Murray Defender | |
4 | Connor Scully 18 Midfielder | |
10 | Declan Glass 15 Midfielder | |
11 | Grady McGrath Midfielder, Forward | |
14 | Quinn Coulson Forward | |
17 | Findlay Marshall 24 Midfielder | |
20 | Myles Gaffney Forward |
31 | PJ Morrison Goalkeeper | |
27 | Magnus MacKenzie Defender | 65′ |
16 | Charlie Dewar Defender | |
6 | Morgyn Neill Defender | |
2 | Scott Taggart Defender | |
19 | Steven Buchanan 18 Defender | |
12 | Stefan Scougall Midfielder | 86′ |
8 | Kurtis Roberts Midfielder | |
20 | Cameron OโDonnell Midfielder | 91′ 45′ |
25 | Josh Gentles Forward | |
9 | Luke Donnelly 14 Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
10 | Scott Honeyman Midfielder | |
14 | Miko Virtanen 9 Midfielder | |
15 | David McKay Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 19 Forward | |
22 | Reece Mullen Midfielder | |
23 | David Devine Defender | |
24 | Luke Rankin Forward |
![]() ![]() 2 – 1William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 622
|
![]() ![]() 2 – 0William Hill League 1
N/A Cove Rangers v Alloa AthleticAttendance: 323
|
![]() ![]() 0 – 2William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 652
|
![]() ![]() 2 – 3William Hill League 1
N/A Cove Rangers v Alloa AthleticAttendance: 463
|
![]() ![]() 4 – 1William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 568
|
![]() 1 – 0Full Time |
31 | PJ Morrison Goalkeeper | |
27 | Magnus MacKenzie Defender | 51′ 89′ |
16 | Charlie Dewar Defender | |
6 | Morgyn Neill Defender | |
2 | Scott Taggart Defender | |
19 | Steven Buchanan 17 Defender | |
8 | Kurtis Roberts Midfielder | |
12 | Stefan Scougall Midfielder | |
20 | Cameron OโDonnell 24 Midfielder | |
9 | Luke Donnelly 15 Forward | |
25 | Josh Gentles 18 Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
17 | Kane Thomson 19 Defender | |
15 | David McKay 9 Defender | |
5 | Andy Graham Defender | |
22 | Reece Mullen Midfielder | |
10 | Scott Honeyman Midfielder | |
7 | Kevin Cawley Midfielder | |
18 | Conor Sammon 25 Forward | |
24 | Luke Rankin 20 Forward |
1 | Jamie SMITH Goalkeeper | |
15 | Max Kilsby Defender | |
2 | Scott Hooper Defender | |
33 | William Gibson Defender | 43′ |
22 | Layton Bisland 17 Defender | |
7 | Paul McGowan Midfielder | |
8 | Josh Todd Midfielder | |
19 | Charlie Maxwell 11 Midfielder | |
5 | Tommy Muir Forward | |
23 | Luca Ross Midfielder | |
16 | Paul Smith 4 Forward | |
12 | Greg Fleming Goalkeeper | |
4 | Josh Dixon 16 Defender | |
11 | Daniel Carmichael 19 Midfielder | 90′ |
14 | Ryan Muir Midfielder | |
17 | Aaron Brown 22 Defender | |
20 | Mackenzie Strachan Midfielder |
![]() 3 – 4William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 278
|
![]() 5 – 0William Hill League 1
N/A Alloa Athletic v Annan Athletic |
![]() 0 – 1William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 494
|
![]() 1 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 634
|
![]() 2 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 511
|
Vote now for your Player and Goal of the Season.
26th April, Alba at Clairemont Hotel.ย
6.15pm for a 6.30pm start.
Tickets cost ยฃ20 / ยฃ10, includes buffet, raffle and disco.
Purchase tickets at Alloa Athletic home games or through Alloa Club Together Facebook.
![]() 1 – 4Full Time |
1 | Darren Jamieson Goalkeeper | |
14 | Kinlay Bilham 21 Defender | 31′ |
15 | Kyle Banner Defender | |
4 | Gregor Buchanan Defender | |
2 | Ross Meechan 26 Defender | |
7 | Euan OโReilly Midfielder | |
24 | Blair Alston Midfielder | |
20 | Kyle Jacobs 23 Midfielder | 39′ |
17 | Michael Anderson 18 Midfielder | |
10 | Matt Yates Forward | 76′ |
9 | Matthew Aitken 12 Forward | |
27 | Joe Morrison Goalkeeper | |
6 | Nathaniel Wedderburn Midfielder | |
12 | Ross Taylor 9 Forward | |
18 | Corey OโDonnell 17 Midfielder | |
21 | Kelsey Ewen 14 Forward | |
23 | Scott McGill 20 Midfielder | |
26 | Bobby McLuckie 2 Midfielder |
31 | PJ Morrison Goalkeeper | |
27 | Magnus MacKenzie Defender | |
6 | Morgyn Neill Defender | 42′ |
16 | Charlie Dewar Defender | |
2 | Scott Taggart Defender | |
19 | Steven Buchanan Defender | |
12 | Stefan Scougall Midfielder | 60′, 90′ |
8 | Kurtis Roberts Midfielder | |
20 | Cameron OโDonnell 15 Midfielder | |
9 | Luke Donnelly 18 Forward | 44′ |
25 | Josh Gentles Forward | 73′ |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
14 | Miko Virtanen Midfielder | |
15 | David McKay 20 Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 9 Forward | |
22 | Reece Mullen Midfielder |
![]() 1 – 3William Hill League 1
N/A Alloa Athletic v StenhousemuirAttendance: 806
|
![]() 0 – 1William Hill League 1
N/A Stenhousemuir v Alloa AthleticAttendance: 408
|
![]() 1 – 0William Hill League 1
N/A Alloa Athletic v StenhousemuirAttendance: 709
|
![]() 1 – 3Premier Sports Cup
N/A Stenhousemuir v Alloa AthleticAttendance: 367
|
![]() 4 – 2Premier Sports Cup
N/A Alloa Athletic v Stenhousemuir |
Alloa Athletic were delighted to attended the SPFL Trusts first ever Autism Community development session at Hampden.ย A noisy stadium environment can make it difficult for people with sensory difficulties to attend football matches.
As part of the training the club will receive match day sensory packs to help our supporters on match days. The packs will be made available and placed in the club shop upon delivery.
Once the kits have been delivered and are available we will update our fans and sign post anyone who would like access to enhance their match day experience.
![]() 2 – 3Full Time |
31 | PJ Morrison Goalkeeper | |
27 | Magnus MacKenzie Defender | 79′ |
23 | David Devine 15 Defender | |
16 | Charlie Dewar Defender | |
2 | Scott Taggart Defender | |
8 | Kurtis Roberts Midfielder | |
12 | Stefan Scougall Midfielder | |
20 | Cameron OโDonnell 18 Midfielder | |
9 | Luke Donnelly Forward | 22′ |
24 | Luke Rankin 19 Forward | |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
6 | Morgyn Neill Defender | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
15 | David McKay 23 Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 20 Forward | 86′ |
19 | Steven Buchanan 24 Midfielder | |
22 | Reece Mullen Midfielder |
28 | Shay Kelly Goalkeeper | |
3 | Greig Young Defender | |
5 | Mark Durnan Defender | 92′ |
8 | David Wilson Midfielder | |
10 | Finlay Gray Midfielder | |
12 | Carlo Pignatiello Midfielder | |
17 | James Hilton Midfielder | |
18 | Kristian Webster Defender | |
21 | Craig McGuffie Midfielder | 79′ |
23 | Michael Ruth Forward | 69′ |
31 | Michael Miller Defender | |
1 | Milosz SLIWINSKI Goalkeeper | |
2 | Aron Lynas Defender | |
6 | Ryan Blair Midfielder | |
7 | Kalvin Orsi Forward | |
9 | Joel Mumbongo Forward | |
11 | Anthony Wallace Midfielder | |
14 | Aedan Gilfedder | |
24 | Cameron Clark Defender |
![]() 1 – 1William Hill League 1
N/A Dumbarton v Alloa Athletic |
![]() 2 – 2William Hill League 1
N/A Alloa Athletic v Dumbarton |
![]() 3 – 2Scottish Cup
N/A Dumbarton v Alloa Athletic |
![]() 3 – 3William Hill League 1
N/A Dumbarton v Alloa AthleticAttendance: 505
|
![]() 2 – 3William Hill League 1
N/A Alloa Athletic v DumbartonAttendance: 676
|
![]() 1 – 1Full Time |
21 | Aidan Rice Goalkeeper | |
3 | James Nolan Defender | |
5 | Remi Savage Defender | 41′ 86′ |
6 | Daniel Devine Defender | |
7 | Charlie Gilmour Midfielder | |
8 | Adam Mackinnon Midfielder | |
9 | William McKay Forward | |
20 | Ben Brannan Defender | |
22 | Keith Bray Midfielder | |
24 | Alfie Stewart Midfielder | 9′ |
26 | Paul Allan Midfielder | |
25 | Szymon Rebilas Goalkeeper | |
12 | Matthew Strachan Defender | |
16 | Jack Walker Defender | |
18 | Robbie Thompson Midfielder | |
19 | Samuel Thompson Midfielder | |
23 | Ethan Cairns Forward | |
32 | Connall Ewan Defender |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters 27 Defender | |
15 | David McKay 16 Defender | |
23 | David Devine Defender | |
2 | Scott Taggart Defender | 52′ |
8 | Kurtis Roberts Midfielder | 36′ |
12 | Stefan Scougall 7 Midfielder | |
10 | Scott Honeyman Midfielder | |
9 | Luke Donnelly 18 Forward | |
20 | Cameron OโDonnell Midfielder | |
24 | Luke Rankin Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
6 | Morgyn Neill Defender | |
7 | Kevin Cawley 12 Midfielder | |
16 | Charlie Dewar 15 Defender | 94′ |
17 | Kane Thomson Defender | |
18 | Conor Sammon 9 Forward | |
19 | Steven Buchanan Midfielder | |
22 | Reece Mullen Midfielder | |
27 | Magnus MacKenzie 3 Defender | 54′ |
![]() 1 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian Thistle |
![]() 1 – 0William Hill League 1
N/A Inverness Caledonian Thistle v Alloa Athletic |
![]() 2 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian ThistleAttendance: 778
|
![]() 1 – 1Championship
N/A Alloa Athletic v Inverness CT |
![]() 2 – 2Championship
N/A Inverness CT v Alloa Athletic |
![]() 3 – 2Full Time |
1 | Ross Stewart Goalkeeper | 61′ |
4 | Reece Lyon Midfielder | |
7 | Liam Smith Midfielder | 24′ |
8 | Benjamin Luissint Midfielder | |
10 | Kai Kennedy 23 Midfielder | 50′ |
12 | Adam Brooks 6 Forward | |
16 | Jack Hannah Defender | |
17 | Lewis OโDonnell Midfielder | 11′ |
18 | Taylor Charters 32 Midfielder | |
22 | Oscar MacIntyre Midfielder | |
29 | Jordan Allan Forward | |
20 | Murray Johnson Goalkeeper | |
6 | Harry Cochrane 12 Midfielder | 89′ |
19 | Fraser Bryden Forward | |
23 | Josh Walker 10 Midfielder | |
25 | Kyle Doherty Forward | |
32 | Joe Thomson 18 Midfielder | 95′ |
34 | Stevie Harkness | |
36 | Peter Murphy |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters 27 Defender | |
6 | Morgyn Neill 23 Defender | |
15 | David McKay Defender | 45′ |
2 | Scott Taggart Defender | |
8 | Kurtis Roberts 18 Midfielder | |
12 | Stefan Scougall Midfielder | 77′ |
20 | Cameron OโDonnell Midfielder | |
9 | Luke Donnelly 19 Forward | |
24 | Luke Rankin Forward | 38′, 69′ |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 8 Forward | |
19 | Steven Buchanan 9 Midfielder | |
22 | Reece Mullen Midfielder | |
23 | David Devine 6 Defender | |
27 | Magnus MacKenzie 3 Defender |
![]() 1 – 1William Hill League 1
N/A Alloa Athletic v Queen of the South |
![]() 1 – 1William Hill League 1
N/A Queen of the South v Alloa Athletic |
![]() 0 – 0William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 767
|
![]() 0 – 2William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 708
|
![]() 1 – 1William Hill League 1
N/A Queen of the South v Alloa AthleticAttendance: 965
|
![]() 2 – 3Full Time |
31 | PJ Morrison Goalkeeper | |
2 | Scott Taggart Defender | |
6 | Morgyn Neill Defender | |
15 | David McKay 16 Defender | |
27 | Magnus MacKenzie Defender | |
8 | Kurtis Roberts 10 Midfielder | |
12 | Stefan Scougall Midfielder | 75′ |
20 | Cameron OโDonnell Midfielder | |
19 | Steven Buchanan 24 Midfielder | |
9 | Luke Donnelly Forward | |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman 8 Midfielder | |
16 | Charlie Dewar 15 Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon Forward | |
22 | Reece Mullen Midfielder | |
23 | David Devine Defender | |
24 | Luke Rankin 19 Forward | 72′ |
21 | Aidan McAdams Goalkeeper | |
4 | Jack Wilkie Defender | |
15 | Keith Watson Defender | |
27 | Aaron Muirhead Defender | 47′ 31′ |
19 | Callum Penman 2 Defender | |
6 | Samuel Stanton Midfielder | 40′ |
32 | Alasdair Spalding 20 Midfielder | |
11 | Ryan Dow 23 Midfielder | 20′ 61′ |
14 | Fraser Taylor 9 Midfielder | |
12 | Scott Stewart 26 Midfielder | |
25 | Andrew WINTER Forward | |
31 | Jack McConnell Goalkeeper | |
2 | Aaron Steele 19 Defender | |
9 | Calum Gallagher 14 Forward | 88′ |
17 | Billy King Midfielder | |
20 | Ryan Flynn 32 Midfielder | |
23 | Innes Murray 11 Midfielder | |
26 | Jason Thomson 12 Defender |
![]() 1 – 3William Hill League 1
N/A Arbroath v Alloa Athletic |
![]() 0 – 1William Hill League 1
N/A Alloa Athletic v ArbroathAttendance: 701
|
![]() 1 – 0Challenge Cup
N/A Alloa Athletic v ArbroathAttendance: 480
|
![]() 0 – 0William Hill League 1
N/A Arbroath v Alloa AthleticAttendance: 1143
|
![]() 2 – 1Championship
N/A Arbroath v Alloa Athletic |