William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stenhousemuir | 10 | 6 | 2 | 2 | 13 | 8 | 5 | 20 |
| 2 | Inverness CT | 10 | 7 | 1 | 2 | 19 | 8 | 11 | 17 |
| 3 | Alloa Athletic | 10 | 5 | 1 | 4 | 10 | 8 | 2 | 16 |
| 4 | Peterhead | 10 | 5 | 1 | 4 | 18 | 17 | 1 | 16 |
| 5 | East Fife | 10 | 4 | 3 | 3 | 13 | 15 | -2 | 15 |
| 6 | Hamilton Academical | 10 | 6 | 2 | 2 | 22 | 7 | 15 | 14 |
| 7 | Queen of the South | 10 | 4 | 1 | 5 | 12 | 14 | -2 | 13 |
| 8 | Montrose | 10 | 3 | 2 | 5 | 11 | 19 | -8 | 11 |
| 9 | Kelty Hearts | 10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 |
| 10 | Cove Rangers | 10 | 0 | 2 | 8 | 5 | 17 | -12 | 2 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |














