William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 23 | 15 | 4 | 4 | 40 | 15 | 25 | 44 |
| 2 | Stenhousemuir | 23 | 11 | 8 | 4 | 32 | 18 | 14 | 41 |
| 3 | Queen of the South | 24 | 12 | 5 | 7 | 38 | 29 | 9 | 41 |
| 4 | Alloa Athletic | 23 | 9 | 7 | 7 | 30 | 19 | 11 | 34 |
| 5 | Montrose | 21 | 8 | 3 | 10 | 26 | 37 | -11 | 27 |
| 6 | Peterhead | 21 | 8 | 3 | 10 | 30 | 42 | -12 | 27 |
| 7 | East Fife | 23 | 7 | 4 | 12 | 23 | 39 | -16 | 25 |
| 8 | Hamilton Academical | 22 | 11 | 5 | 6 | 38 | 23 | 15 | 23 |
| 9 | Cove Rangers | 23 | 4 | 6 | 13 | 23 | 30 | -7 | 18 |
| 10 | Kelty Hearts | 23 | 3 | 5 | 15 | 20 | 48 | -28 | 14 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |














