William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 25 | 16 | 5 | 4 | 44 | 16 | 28 | 48 |
| 2 | Stenhousemuir | 25 | 11 | 10 | 4 | 35 | 21 | 14 | 43 |
| 3 | Alloa Athletic | 25 | 11 | 7 | 7 | 35 | 20 | 15 | 40 |
| 4 | Queen of the South | 26 | 11 | 6 | 9 | 41 | 35 | 6 | 39 |
| 5 | Peterhead | 24 | 9 | 5 | 10 | 35 | 45 | -10 | 32 |
| 6 | Montrose | 25 | 9 | 5 | 11 | 33 | 45 | -12 | 32 |
| 7 | East Fife | 26 | 8 | 4 | 14 | 26 | 46 | -20 | 28 |
| 8 | Cove Rangers | 26 | 5 | 8 | 13 | 29 | 34 | -5 | 23 |
| 9 | Hamilton Academical | 25 | 12 | 5 | 8 | 39 | 27 | 12 | 20 |
| 10 | Kelty Hearts | 25 | 3 | 7 | 15 | 22 | 50 | -28 | 16 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |














