William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 17 | 12 | 2 | 3 | 31 | 10 | 21 | 33 |
| 2 | Stenhousemuir | 18 | 8 | 6 | 4 | 21 | 16 | 5 | 30 |
| 3 | Alloa Athletic | 18 | 8 | 4 | 6 | 22 | 12 | 10 | 28 |
| 4 | Queen of the South | 18 | 8 | 4 | 6 | 23 | 22 | 1 | 28 |
| 5 | Peterhead | 18 | 8 | 2 | 8 | 26 | 33 | -7 | 26 |
| 6 | East Fife | 17 | 7 | 4 | 6 | 20 | 22 | -2 | 25 |
| 7 | Montrose | 18 | 6 | 3 | 9 | 20 | 30 | -10 | 21 |
| 8 | Hamilton Academical | 18 | 9 | 4 | 5 | 32 | 17 | 15 | 16 |
| 9 | Cove Rangers | 18 | 3 | 4 | 11 | 17 | 25 | -8 | 13 |
| 10 | Kelty Hearts | 18 | 2 | 3 | 13 | 17 | 42 | -25 | 9 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |














