William Hill League 1 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 30 | 18 | 8 | 4 | 52 | 20 | 32 | 57 |
| 2 | Stenhousemuir | 30 | 15 | 11 | 4 | 41 | 22 | 19 | 56 |
| 3 | Alloa Athletic | 30 | 13 | 8 | 9 | 45 | 30 | 15 | 47 |
| 4 | Queen of the South | 30 | 12 | 8 | 10 | 47 | 41 | 6 | 44 |
| 5 | Peterhead | 30 | 11 | 6 | 13 | 43 | 53 | -10 | 39 |
| 6 | Montrose | 30 | 10 | 8 | 12 | 42 | 55 | -13 | 38 |
| 7 | East Fife | 30 | 8 | 6 | 16 | 29 | 54 | -25 | 30 |
| 8 | Cove Rangers | 30 | 6 | 10 | 14 | 34 | 39 | -5 | 28 |
| 9 | Hamilton Academical | 30 | 13 | 7 | 10 | 46 | 34 | 12 | 25 |
| 10 | Kelty Hearts | 30 | 3 | 10 | 17 | 25 | 56 | -31 | 19 |
Premier Sports Group C 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |














