The SPFL has released the fixtures for William Hill League 1. We’ve added it to our full fixture list below:
2025-26
| Date | Home | Time/Results | Away | Competition | Match Info | Attendance |
|---|---|---|---|---|---|---|
| Falkirk | 0 (5) - 0 (4) | Reaction | - | |||
| East Stirlingshire | 1 - 2 | Reaction | - | |||
| Alloa Athletic | 1 - 3 | Reaction | - | |||
| Raith Rovers | 4 - 1 | Reaction | - | |||
| Bonnyrigg Rose | 0 - 1 | Premier Sports Cup | Reaction | 348 | ||
| Alloa Athletic | 2 - 1 | Premier Sports Cup | Reaction | 258 | ||
| Alloa Athletic | 1 - 0 | Premier Sports Cup | Reaction | 786 | ||
| Airdrieonians | 2 - 3 | Premier Sports Cup | Reaction | 860 | ||
| Stenhousemuir | 1 - 2 | William Hill League 1 | Reaction | 541 | ||
| East Fife | 0 - 1 | William Hill League 1 | Reaction | 763 | ||
| Stranraer | 2 - 1 | KDM Evolution Trophy | Reaction | 324 | ||
| Rangers | 4 - 2 | Premier Sports Cup | Reaction | 33959 | ||
| Alloa Athletic | 1 - 0 | William Hill League 1 | Reaction | 713 | ||
| Alloa Athletic | 2 - 3 | KDM Evolution Trophy | Reaction | 191 | ||
| Inverness CT | 1 - 0 | William Hill League 1 | Reaction | 2160 | ||
| Alloa Athletic | 5 - 4 | KDM Evolution Trophy | Reaction | 309 | ||
| Alloa Athletic | 0 - 1 | William Hill League 1 | Reaction | 516 | ||
| Alloa Athletic | 2 - 1 | William Hill League 1 | Reaction | 513 | ||
| Alloa Athletic | 3 - 0 | KDM Evolution Trophy | Reaction | 125 | ||
| Peterhead | 2 - 1 | William Hill League 1 | Reaction | 567 | ||
| Queen of the South | 1 - 0 | William Hill League 1 | Reaction | 531 | ||
| Kelty Hearts | 0 - 2 | William Hill League 1 | Reaction | 331 | ||
| Edinburgh City | 1 - 2 | KDM Evolution Trophy | Reaction | 189 | ||
| Alloa Athletic | 1 - 1 | William Hill League 1 | Reaction | 708 | ||
| Alloa Athletic | 0 - 0 | William Hill League 1 | Reaction | 664 | ||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Montrose | William Hill League 1 | Preview | - | |||
| Alloa Athletic | KDM Evolution Trophy | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Cove Rangers | William Hill League 1 | Preview | - | |||
| Raith Rovers | Scottish Cup | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Hamilton Academical | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Kelty Hearts | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Inverness CT | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Peterhead | William Hill League 1 | Preview | - | |||
| Queen of the South | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| East Fife | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Montrose | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Cove Rangers | William Hill League 1 | Preview | - | |||
| Hamilton Academical | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - | |||
| Stenhousemuir | William Hill League 1 | Preview | - | |||
| Alloa Athletic | William Hill League 1 | Preview | - |



